1. Division
— Cyprus
Sun, Feb 15 2026 • 17:00 •
Alphamega Stadium
Expected Goals
1.41 (league 1.47)
1.55 (league 1.13)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 34.4% | 24.4% | 40.4% |
best score tips
1 - 1
11.3%
1 - 2
8.8%
0 - 1
8.0%
Score & goals probability table
| Pafos | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| AEL | 0 | 5.2% | 8.0% | 6.2% | 3.2% | 1.3% | 0.4% |
| 1 | 7.3% | 11.3% | 8.8% | 4.5% | 1.8% | 0.5% | |
| 2 | 5.1% | 8.0% | 6.2% | 3.2% | 1.2% | 0.4% | |
| 3 | 2.4% | 3.7% | 2.9% | 1.5% | 0.6% | 0.2% | |
| 4 | 0.8% | 1.3% | 1.0% | 0.5% | 0.2% | 0.1% | |
| 5 | 0.2% | 0.4% | 0.3% | 0.1% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | AEL | Pafos |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 20% |
| Attack | 45% | 55% |
| Defense | 27% | 9% |
| Goals For (tot | avg) | 5 | 1 | 6 | 1.2 |
| Goals Against (tot | avg) | 8 | 1.6 | 10 | 2 |
Scored goals avg. (Both Teams)
3.10
Home all + Away all
Scored goals avg. haP (Both Teams)
3.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.40
Home @home + Away @away
1.5+
79%
FT probability
2.5+
56%
FT probability
3.5+
40%
FT probability
BTTS
69%
FT probability
Yellow Cards
2-5
Expected (per game)
League fixtures
| Metric | AEL | Pafos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 11 | 21 | 11 | 10 | 21 |
| Wins | 50% | 36% | 43% | 73% | 50% | 62% |
| Draws | 20% | 9% | 14% | 0% | 10% | 5% |
| Loses | 30% | 55% | 43% | 27% | 40% | 33% |
AELWLDLLWLWLWWDWDLWLWLWL
PafosWLWWWWWLWDWWWWLWLLLWL
League goals
| Metric | AEL | Pafos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 16 | 9 | 25 | 23 | 16 | 39 |
| GF avg | 1.6 | 0.8 | 1.2 | 2.1 | 1.6 | 1.9 |
| GA total | 11 | 19 | 30 | 9 | 13 | 22 |
| GA avg | 1.1 | 1.7 | 1.4 | 0.8 | 1.3 | 1.0 |
Under/Over distribution (percent)
| Line | AEL | Pafos | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 57% | 71% | 90% | 57% |
| 1.5 | 43% | 43% | 57% | 38% |
| 2.5 | 14% | 14% | 24% | 5% |
| 3.5 | 5% | 10% | 14% | 5% |
| 4.5 | 0% | 5% | 0% | 0% |
Clean sheets & failed to score
| Metric | AEL | Pafos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 3 | 6 | 6 | 3 | 9 |
| Failed to score | 3 | 6 | 9 | 1 | 1 | 2 |
Penalties
| Metric | AEL | Pafos |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 1 |
Streaks
| Metric | AEL | Pafos |
|---|---|---|
| Wins | 2 | 5 |
| Draws | 1 | 1 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 1-3 | 4-0 | 2-4 |
| Biggest losses | 0-2 | 5-0 | 2-4 | 2-0 |
| Goals For | 4 | 3 | 4 | 4 |
| Goals Against | 2 | 5 | 4 | 2 |
Model comparison
| Metric | AEL | Pafos |
|---|---|---|
| Form | 67% | 33% |
| Att | 45% | 55% |
| Def | 56% | 44% |
| Poisson Distribution | 48% | 52% |
| H2h | 0% | 100% |
| Goals | 19% | 81% |
| Total | 47.0% | 53.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home4.80 @ Unibet
Draw3.60 @ Bet365
Away1.83 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.02 @ SBO
Under 2.51.85 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.86 @ Unibet
No1.96 @ Pinnacle
📊
League standings
Loading standings…
