Super League
— Zambia
Sun, Oct 19 2025 • 11:00 •
Eagles Ground
Expected Goals
0.20 (league 1.03)
0.51 (league 0.77)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 11.7% | 54.2% | 34.1% |
best score tips
0 - 0
49.0%
0 - 1
25.0%
1 - 0
10.0%
Score & goals probability table
| Nkana | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Green Eagles | 0 | 49.0% | 25.0% | 6.4% | 1.1% | 0.1% | 0.0% |
| 1 | 10.0% | 5.1% | 1.3% | 0.2% | 0.0% | 0.0% | |
| 2 | 1.0% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Green Eagles | Nkana |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 33% |
| Attack | 45% | 9% |
| Defense | 55% | 82% |
| Goals For (tot | avg) | 5 | 1 | 1 | 0.2 |
| Goals Against (tot | avg) | 5 | 1 | 2 | 0.4 |
Scored goals avg. (Both Teams)
1.30
Home all + Away all
Scored goals avg. haP (Both Teams)
0.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.60
Home @home + Away @away
1.5+
35%
FT probability
2.5+
25%
FT probability
3.5+
18%
FT probability
BTTS
43%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Green Eagles | Nkana | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 4 | 7 | 4 | 3 | 7 |
| Wins | 0% | 50% | 29% | 25% | 0% | 14% |
| Draws | 33% | 50% | 43% | 50% | 67% | 57% |
| Loses | 67% | 0% | 29% | 25% | 33% | 29% |
Form: Green Eagles: WLDLWDD • Nkana: DDWLLDD
League goals
| Metric | Green Eagles | Nkana | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 5 | 7 | 2 | 0 | 2 |
| GF avg | 0.7 | 1.3 | 1.0 | 0.5 | 0.0 | 0.3 |
| GA total | 4 | 2 | 6 | 2 | 1 | 3 |
| GA avg | 1.3 | 0.5 | 0.9 | 0.5 | 0.3 | 0.4 |
Under/Over distribution (percent)
| Line | Green Eagles | Nkana | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 71% | 29% | 43% |
| 1.5 | 29% | 14% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Green Eagles | Nkana | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 2 | 2 | 2 | 2 | 4 |
| Failed to score | 2 | 0 | 2 | 2 | 3 | 5 |
Penalties
| Metric | Green Eagles | Nkana |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Green Eagles | Nkana |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 1 | 2 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 0-2 | 1-0 | — |
| Biggest losses | 0-1 | — | 0-1 | 1-0 |
| Goals For | 2 | 2 | 1 | 0 |
| Goals Against | 2 | 1 | 1 | 1 |
Model comparison
| Metric | Green Eagles | Nkana |
|---|---|---|
| Form | 55% | 45% |
| Att | 83% | 17% |
| Def | 29% | 71% |
| Poisson Distribution | 100% | 0% |
| H2h | 80% | 20% |
| Goals | 75% | 25% |
| Total | 64.4% | 35.6% |
Advice: Combo Double chance : Green Eagles or draw and -2.5 goals
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.75 @ 1xBet
Draw2.52 @ Pinnacle
Away3.00 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.53.40 @ 1xBet
Under 2.51.27 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.64 @ 1xBet
No1.46 @ 1xBet
Select to view full market tables.
📊
League standings
Loading standings…
Expected goals (λ): Green Eagles = 0.20 (league 1.03), Nkana = 0.51 (league 0.77)
| Nkana | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Green Eagles | 0 | 49.0% | 25.0% | 6.4% | 1.1% | 0.1% | 0.0% |
| 1 | 10.0% | 5.1% | 1.3% | 0.2% | 0.0% | 0.0% | |
| 2 | 1.0% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 11.7% · Draw 54.2% · Away win 34.1%
Vtot 1 , Vtod1
