Super League
— Zambia
Wed, Dec 17 2025 • 14:00 •
Godfrey Chitalu Stadium
Expected Goals
1.28 (league 1.06)
0.47 (league 0.71)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 56.7% | 29.6% | 13.5% |
best score tips
1 - 0
22.4%
0 - 0
17.5%
2 - 0
14.3%
Score & goals probability table
| Mutondo Stars | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Mines | 0 | 17.5% | 8.1% | 1.9% | 0.3% | 0.0% | 0.0% |
| 1 | 22.4% | 10.4% | 2.4% | 0.4% | 0.0% | 0.0% | |
| 2 | 14.3% | 6.6% | 1.5% | 0.2% | 0.0% | 0.0% | |
| 3 | 6.1% | 2.8% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 4 | 1.9% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Mines | Mutondo Stars |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 20% |
| Attack | 50% | 20% |
| Defense | 30% | 50% |
| Goals For (tot | avg) | 5 | 1 | 2 | 0.4 |
| Goals Against (tot | avg) | 7 | 1.4 | 5 | 1 |
Scored goals avg. (Both Teams)
1.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.60
Home @home + Away @away
1.5+
55%
FT probability
2.5+
39%
FT probability
3.5+
28%
FT probability
BTTS
58%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Mines | Mutondo Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 7 | 14 | 6 | 8 | 14 |
| Wins | 14% | 0% | 7% | 33% | 0% | 14% |
| Draws | 43% | 14% | 29% | 33% | 38% | 36% |
| Loses | 43% | 86% | 64% | 33% | 63% | 50% |
Form: Mines: LLDLLLLLDDLDLW • Mutondo Stars: LLLWDWDLLLDDDL
League goals
| Metric | Mines | Mutondo Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 6 | 3 | 9 | 4 | 2 | 6 |
| GF avg | 0.9 | 0.4 | 0.6 | 0.7 | 0.3 | 0.4 |
| GA total | 8 | 17 | 25 | 4 | 12 | 16 |
| GA avg | 1.1 | 2.4 | 1.8 | 0.7 | 1.5 | 1.1 |
Under/Over distribution (percent)
| Line | Mines | Mutondo Stars | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 57% | 86% | 43% | 64% |
| 1.5 | 7% | 57% | 0% | 43% |
| 2.5 | 0% | 14% | 0% | 7% |
| 3.5 | 0% | 14% | 0% | 0% |
| 4.5 | 0% | 7% | 0% | 0% |
Clean sheets & failed to score
| Metric | Mines | Mutondo Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 0 | 2 | 4 | 1 | 5 |
| Failed to score | 2 | 4 | 6 | 2 | 6 | 8 |
Penalties
| Metric | Mines | Mutondo Stars |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Mines | Mutondo Stars |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 2 | 3 |
| Losses | 5 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | — | 1-0 | — |
| Biggest losses | 1-2 | 5-0 | 1-2 | 3-0 |
| Goals For | 2 | 1 | 1 | 1 |
| Goals Against | 2 | 5 | 2 | 3 |
Model comparison
| Metric | Mines | Mutondo Stars |
|---|---|---|
| Form | 63% | 38% |
| Att | 71% | 29% |
| Def | 42% | 58% |
| Poisson Distribution | 75% | 25% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 62.8% | 37.5% |
Advice: Combo Double chance : Mines or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Mines = 1.28 (league 1.06), Mutondo Stars = 0.47 (league 0.71)
| Mutondo Stars | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Mines | 0 | 17.5% | 8.1% | 1.9% | 0.3% | 0.0% | 0.0% |
| 1 | 22.4% | 10.4% | 2.4% | 0.4% | 0.0% | 0.0% | |
| 2 | 14.3% | 6.6% | 1.5% | 0.2% | 0.0% | 0.0% | |
| 3 | 6.1% | 2.8% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 4 | 1.9% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 56.7% · Draw 29.6% · Away win 13.5%
vtt 1 , vtd1
