Super League
— Zambia
Sat, Dec 20 2025 • 14:00 •
Edwin Imboela Stadium
Expected Goals
0.94 (league 1.03)
1.25 (league 0.72)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 27.6% | 28.8% | 43.4% |
best score tips
0 - 1
14.1%
1 - 1
13.1%
0 - 0
11.2%
Score & goals probability table
| Prison Leopards | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nkwazi | 0 | 11.2% | 14.1% | 8.8% | 3.7% | 1.1% | 0.3% |
| 1 | 10.5% | 13.1% | 8.2% | 3.4% | 1.1% | 0.3% | |
| 2 | 4.9% | 6.1% | 3.8% | 1.6% | 0.5% | 0.1% | |
| 3 | 1.5% | 1.9% | 1.2% | 0.5% | 0.2% | 0.0% | |
| 4 | 0.4% | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Nkwazi | Prison Leopards |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 40% |
| Attack | 33% | 67% |
| Defense | 67% | 33% |
| Goals For (tot | avg) | 3 | 0.6 | 6 | 1.2 |
| Goals Against (tot | avg) | 3 | 0.6 | 6 | 1.2 |
Scored goals avg. (Both Teams)
1.40
Home all + Away all
Scored goals avg. haP (Both Teams)
1.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
54%
FT probability
2.5+
38%
FT probability
3.5+
27%
FT probability
BTTS
61%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Nkwazi | Prison Leopards | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 7 | 14 | 6 | 7 | 13 |
| Wins | 14% | 14% | 14% | 17% | 0% | 8% |
| Draws | 43% | 57% | 50% | 50% | 71% | 62% |
| Loses | 43% | 29% | 36% | 33% | 29% | 31% |
Form: Nkwazi: LDDDLLDDDLWDLW • Prison Leopards: DDLDDDLLDWLDD
League goals
| Metric | Nkwazi | Prison Leopards | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 4 | 8 | 4 | 7 | 11 |
| GF avg | 0.6 | 0.6 | 0.6 | 0.7 | 1.0 | 0.8 |
| GA total | 6 | 5 | 11 | 4 | 11 | 15 |
| GA avg | 0.9 | 0.7 | 0.8 | 0.7 | 1.6 | 1.2 |
Under/Over distribution (percent)
| Line | Nkwazi | Prison Leopards | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 71% | 62% | 77% |
| 1.5 | 7% | 7% | 23% | 31% |
| 2.5 | 0% | 0% | 0% | 8% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Nkwazi | Prison Leopards | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 2 | 1 | 3 |
| Failed to score | 4 | 3 | 7 | 3 | 2 | 5 |
Penalties
| Metric | Nkwazi | Prison Leopards |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Nkwazi | Prison Leopards |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 3 | 3 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 0-1 | 2-0 | — |
| Biggest losses | 1-2 | 1-0 | 0-1 | 3-1 |
| Goals For | 2 | 1 | 2 | 2 |
| Goals Against | 2 | 1 | 1 | 3 |
Model comparison
| Metric | Nkwazi | Prison Leopards |
|---|---|---|
| Form | 54% | 46% |
| Att | 33% | 67% |
| Def | 67% | 33% |
| Poisson Distribution | 40% | 60% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 49.0% | 51.0% |
Advice: Combo Double chance : draw or Prison Leopards and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Nkwazi = 0.94 (league 1.03), Prison Leopards = 1.25 (league 0.72)
| Prison Leopards | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nkwazi | 0 | 11.2% | 14.1% | 8.8% | 3.7% | 1.1% | 0.3% |
| 1 | 10.5% | 13.1% | 8.2% | 3.4% | 1.1% | 0.3% | |
| 2 | 4.9% | 6.1% | 3.8% | 1.6% | 0.5% | 0.1% | |
| 3 | 1.5% | 1.9% | 1.2% | 0.5% | 0.2% | 0.0% | |
| 4 | 0.4% | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 27.6% · Draw 28.8% · Away win 43.4%
Vtot 1 , Vtod1
