Wed, Oct 29 2025 • 12:50 •
Sohar Regional Sports Complex
Expected Goals
1.63 (league 1.20)
1.95 (league 1.33)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 32.0% | 21.7% | 44.1% |
best score tips
1 - 1
8.9%
1 - 2
8.6%
2 - 1
7.2%
Score & goals probability table
| Dhofar | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Saham | 0 | 2.8% | 5.4% | 5.3% | 3.4% | 1.7% | 0.7% |
| 1 | 4.5% | 8.9% | 8.6% | 5.6% | 2.7% | 1.1% | |
| 2 | 3.7% | 7.2% | 7.0% | 4.6% | 2.2% | 0.9% | |
| 3 | 2.0% | 3.9% | 3.8% | 2.5% | 1.2% | 0.5% | |
| 4 | 0.8% | 1.6% | 1.6% | 1.0% | 0.5% | 0.2% | |
| 5 | 0.3% | 0.5% | 0.5% | 0.3% | 0.2% | 0.1% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Saham | Dhofar |
|---|---|---|
| Played | 4 | 4 |
| Form | 33% | 33% |
| Attack | 29% | 29% |
| Defense | 59% | 71% |
| Goals For (tot | avg) | 5 | 1.3 | 5 | 1.3 |
| Goals Against (tot | avg) | 7 | 1.8 | 5 | 1.3 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
2.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.30
Home @home + Away @away
1.5+
84%
FT probability
2.5+
59%
FT probability
3.5+
42%
FT probability
BTTS
76%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Saham | Dhofar | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 1 | 3 | 4 |
| Wins | 50% | 0% | 25% | 0% | 33% | 25% |
| Draws | 0% | 50% | 25% | 100% | 0% | 25% |
| Loses | 50% | 50% | 50% | 0% | 67% | 50% |
Form: Saham: LDLW • Dhofar: LLDW
League goals
| Metric | Saham | Dhofar | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 2 | 5 | 1 | 4 | 5 |
| GF avg | 1.5 | 1.0 | 1.3 | 1.0 | 1.3 | 1.3 |
| GA total | 4 | 3 | 7 | 1 | 4 | 5 |
| GA avg | 2.0 | 1.5 | 1.8 | 1.0 | 1.3 | 1.3 |
Under/Over distribution (percent)
| Line | Saham | Dhofar | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 100% | 75% | 100% |
| 1.5 | 50% | 75% | 25% | 25% |
| 2.5 | 25% | 0% | 25% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Saham | Dhofar | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed to score | 1 | 1 | 2 | 0 | 1 | 1 |
Penalties
| Metric | Saham | Dhofar |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Saham | Dhofar |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 1 | 1 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-2 | — | — | 1-3 |
| Biggest losses | 0-2 | 1-0 | — | 2-1 |
| Goals For | 3 | 2 | 1 | 3 |
| Goals Against | 2 | 2 | 1 | 2 |
Model comparison
| Metric | Saham | Dhofar |
|---|---|---|
| Form | 50% | 50% |
| Att | 50% | 50% |
| Def | 42% | 58% |
| Poisson Distribution | 48% | 52% |
| H2h | 7% | 93% |
| Goals | 31% | 69% |
| Total | 38.0% | 62.0% |
Advice: Double chance : draw or Dhofar
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Saham = 1.63 (league 1.20), Dhofar = 1.95 (league 1.33)
| Dhofar | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Saham | 0 | 2.8% | 5.4% | 5.3% | 3.4% | 1.7% | 0.7% |
| 1 | 4.5% | 8.9% | 8.6% | 5.6% | 2.7% | 1.1% | |
| 2 | 3.7% | 7.2% | 7.0% | 4.6% | 2.2% | 0.9% | |
| 3 | 2.0% | 3.9% | 3.8% | 2.5% | 1.2% | 0.5% | |
| 4 | 0.8% | 1.6% | 1.6% | 1.0% | 0.5% | 0.2% | |
| 5 | 0.3% | 0.5% | 0.5% | 0.3% | 0.2% | 0.1% | |
Outcome probabilities: Home win 32.0% · Draw 21.7% · Away win 44.1%
Vtot 1 , Vtod1
