Sat, Feb 21 2026 • 16:00 •
Sportanlage Hubelmatt
Expected Goals
3.27 (league 1.91)
1.53 (league 1.57)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 60.0% | 14.0% | 14.2% |
best score tips
3 - 1
7.3%
2 - 1
6.7%
4 - 1
6.0%
Score & goals probability table
| Paradiso | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Luzern II | 0 | 0.8% | 1.3% | 1.0% | 0.5% | 0.2% | 0.1% |
| 1 | 2.7% | 4.1% | 3.2% | 1.6% | 0.6% | 0.2% | |
| 2 | 4.4% | 6.7% | 5.2% | 2.6% | 1.0% | 0.3% | |
| 3 | 4.8% | 7.3% | 5.6% | 2.9% | 1.1% | 0.3% | |
| 4 | 3.9% | 6.0% | 4.6% | 2.3% | 0.9% | 0.3% | |
| 5 | 2.6% | 3.9% | 3.0% | 1.5% | 0.6% | 0.2% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Luzern II | Paradiso |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 40% |
| Attack | 44% | 39% |
| Defense | 50% | 56% |
| Goals For (tot | avg) | 8 | 1.6 | 7 | 1.4 |
| Goals Against (tot | avg) | 9 | 1.8 | 8 | 1.6 |
Scored goals avg. (Both Teams)
4.30
Home all + Away all
Scored goals avg. haP (Both Teams)
3.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
5.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.60
Home @home + Away @away
1.5+
95%
FT probability
2.5+
85%
FT probability
3.5+
63%
FT probability
BTTS
83%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Luzern II | Paradiso | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 8 | 17 | 9 | 9 | 18 |
| Wins | 33% | 25% | 29% | 22% | 22% | 22% |
| Draws | 44% | 25% | 35% | 33% | 22% | 28% |
| Loses | 22% | 50% | 35% | 44% | 56% | 50% |
Luzern IIDLLLLWDWWLWWDDDDL
ParadisoLWDDLWLLDDLLDLLWWL
League goals
| Metric | Luzern II | Paradiso | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 22 | 20 | 42 | 21 | 11 | 32 |
| GF avg | 2.4 | 2.5 | 2.5 | 2.3 | 1.2 | 1.8 |
| GA total | 18 | 22 | 40 | 23 | 23 | 46 |
| GA avg | 2.0 | 2.8 | 2.4 | 2.6 | 2.6 | 2.6 |
Under/Over distribution (percent)
| Line | Luzern II | Paradiso | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 82% | 82% | 83% | 89% |
| 1.5 | 59% | 71% | 50% | 72% |
| 2.5 | 41% | 41% | 22% | 44% |
| 3.5 | 24% | 24% | 6% | 28% |
| 4.5 | 18% | 6% | 6% | 22% |
Clean sheets & failed to score
| Metric | Luzern II | Paradiso | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 1 | 3 | 1 | 1 | 2 |
| Failed to score | 2 | 1 | 3 | 1 | 2 | 3 |
Penalties
| Metric | Luzern II | Paradiso |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 3 |
Streaks
| Metric | Luzern II | Paradiso |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 4 | 2 |
| Losses | 4 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 8-1 | 2-6 | 3-0 | 2-3 |
| Biggest losses | 0-4 | 7-5 | 2-5 | 5-0 |
| Goals For | 8 | 6 | 7 | 3 |
| Goals Against | 4 | 7 | 5 | 5 |
Model comparison
| Metric | Luzern II | Paradiso |
|---|---|---|
| Form | 40% | 60% |
| Att | 53% | 47% |
| Def | 47% | 53% |
| Poisson Distribution | 67% | 33% |
| H2h | 7% | 93% |
| Goals | 37% | 63% |
| Total | 41.8% | 58.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.06 @ Pinnacle
Draw4.10 @ Bet365
Away3.11 @ 1xBet
Both Teams Score (Bet ID 8)
Yes1.40 @ William Hill
No2.89 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.44 @ Bet365
Under 2.52.72 @ Pinnacle
📊
League standings
Loading standings…
