Premier League
— Egypt
Fri, Jan 30 2026 • 15:00 •
Alexandria Stadium
Expected Goals
0.09 (league 1.09)
0.43 (league 1.01)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 5.8% | 61.5% | 32.8% |
best score tips
0 - 0
59.1%
0 - 1
25.7%
0 - 2
5.6%
Score & goals probability table
| Masr | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Pharco | 0 | 59.1% | 25.7% | 5.6% | 0.8% | 0.1% | 0.0% |
| 1 | 5.4% | 2.4% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 2 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Pharco | Masr |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 53% |
| Attack | 18% | 64% |
| Defense | 45% | 45% |
| Goals For (tot | avg) | 2 | 0.4 | 7 | 1.4 |
| Goals Against (tot | avg) | 6 | 1.2 | 6 | 1.2 |
Scored goals avg. (Both Teams)
1.40
Home all + Away all
Scored goals avg. haP (Both Teams)
1.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.40
Home @home + Away @away
1.5+
42%
FT probability
2.5+
30%
FT probability
3.5+
21%
FT probability
BTTS
49%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Pharco | Masr | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 7 | 14 | 7 | 7 | 14 |
| Wins | 14% | 14% | 14% | 43% | 29% | 36% |
| Draws | 57% | 29% | 43% | 29% | 43% | 36% |
| Loses | 29% | 57% | 43% | 29% | 29% | 29% |
PharcoDLLLDDDDDLWWLL
MasrWDDLDWLWLLWDDW
League goals
| Metric | Pharco | Masr | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 4 | 5 | 6 | 8 | 14 |
| GF avg | 0.1 | 0.6 | 0.4 | 0.9 | 1.1 | 1.0 |
| GA total | 3 | 11 | 14 | 5 | 7 | 12 |
| GA avg | 0.4 | 1.6 | 1.0 | 0.7 | 1.0 | 0.9 |
Under/Over distribution (percent)
| Line | Pharco | Masr | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 36% | 57% | 71% | 71% |
| 1.5 | 0% | 29% | 29% | 14% |
| 2.5 | 0% | 7% | 0% | 0% |
| 3.5 | 0% | 7% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Pharco | Masr | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 1 | 6 | 3 | 1 | 4 |
| Failed to score | 6 | 3 | 9 | 2 | 2 | 4 |
Penalties
| Metric | Pharco | Masr |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Pharco | Masr |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 5 | 2 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-1 | 2-1 | 0-2 |
| Biggest losses | 0-2 | 4-1 | 1-2 | 1-0 |
| Goals For | 1 | 1 | 2 | 2 |
| Goals Against | 2 | 4 | 2 | 2 |
Model comparison
| Metric | Pharco | Masr |
|---|---|---|
| Form | 43% | 57% |
| Att | 22% | 78% |
| Def | 50% | 50% |
| Poisson Distribution | 22% | 78% |
| H2h | 9% | 91% |
| Goals | 33% | 67% |
| Total | 29.8% | 70.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home5.84 @ Pinnacle
Draw2.90 @ Betfair
Away2.17 @ 188Bet
Goals Over/Under (Bet ID 5)
Over 2.53.25 @ Unibet
Under 2.51.36 @ 10Bet
Both Teams Score (Bet ID 8)
Yes2.75 @ Bet365
No1.49 @ Pinnacle
📊
League standings
Loading standings…
