Sat, Oct 25 2025 • 12:00 •
Novy Bor Football Stadium
Expected Goals
3.77 (league 1.75)
0.44 (league 1.44)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 75.1% | 5.2% | 1.7% |
best score tips
3 - 0
13.2%
4 - 0
12.4%
2 - 0
10.5%
Score & goals probability table
| Slovan Velvary | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Arsenal Česká Lípa | 0 | 1.5% | 0.7% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 5.6% | 2.5% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 2 | 10.5% | 4.7% | 1.0% | 0.2% | 0.0% | 0.0% | |
| 3 | 13.2% | 5.9% | 1.3% | 0.2% | 0.0% | 0.0% | |
| 4 | 12.4% | 5.5% | 1.2% | 0.2% | 0.0% | 0.0% | |
| 5 | 9.4% | 4.2% | 0.9% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Arsenal Česká Lípa | Slovan Velvary |
|---|---|---|
| Played | 5 | 5 |
| Form | 100% | 0% |
| Attack | 81% | 38% |
| Defense | 69% | 6% |
| Goals For (tot | avg) | 13 | 2.6 | 6 | 1.2 |
| Goals Against (tot | avg) | 5 | 1 | 15 | 3 |
Scored goals avg. (Both Teams)
3.80
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.80
Home @home + Away @away
1.5+
95%
FT probability
2.5+
73%
FT probability
3.5+
52%
FT probability
BTTS
83%
FT probability
Yellow Cards
1 - 3 cards
Expected (per game)
League fixtures
| Metric | Arsenal Česká Lípa | Slovan Velvary | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 6 | 11 | 6 | 5 | 11 |
| Wins | 100% | 83% | 91% | 0% | 0% | 0% |
| Draws | 0% | 0% | 0% | 33% | 0% | 18% |
| Loses | 0% | 17% | 9% | 67% | 100% | 82% |
Form: Arsenal Česká Lípa: WWWWLWWWWWW • Slovan Velvary: LLDLDLLLLLL
League goals
| Metric | Arsenal Česká Lípa | Slovan Velvary | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 14 | 25 | 12 | 4 | 16 |
| GF avg | 2.2 | 2.3 | 2.3 | 2.0 | 0.8 | 1.5 |
| GA total | 4 | 6 | 10 | 19 | 15 | 34 |
| GA avg | 0.8 | 1.0 | 0.9 | 3.2 | 3.0 | 3.1 |
Under/Over distribution (percent)
| Line | Arsenal Česká Lípa | Slovan Velvary | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 64% | 82% | 100% |
| 1.5 | 100% | 18% | 36% | 91% |
| 2.5 | 27% | 9% | 27% | 73% |
| 3.5 | 0% | 0% | 0% | 27% |
| 4.5 | 0% | 0% | 0% | 18% |
Clean sheets & failed to score
| Metric | Arsenal Česká Lípa | Slovan Velvary | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 0 | 0 | 0 |
| Failed to score | 0 | 0 | 0 | 1 | 1 | 2 |
Penalties
| Metric | Arsenal Česká Lípa | Slovan Velvary |
|---|---|---|
| Scored (total | %) | 5 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 5 | 2 |
Streaks
| Metric | Arsenal Česká Lípa | Slovan Velvary |
|---|---|---|
| Wins | 4 | 0 |
| Draws | 0 | 1 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-3 | — | — |
| Biggest losses | — | 3-2 | 0-3 | 5-1 |
| Goals For | 3 | 3 | 3 | 1 |
| Goals Against | 2 | 3 | 5 | 5 |
Model comparison
| Metric | Arsenal Česká Lípa | Slovan Velvary |
|---|---|---|
| Form | 100% | 0% |
| Att | 68% | 32% |
| Def | 75% | 25% |
| Poisson Distribution | 90% | 10% |
| H2h | 13% | 88% |
| Goals | 25% | 75% |
| Total | 54.2% | 46.0% |
Advice: Combo Winner : Arsenal Česká Lípa and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Arsenal Česká Lípa = 3.77 (league 1.75), Slovan Velvary = 0.44 (league 1.44)
| Slovan Velvary | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Arsenal Česká Lípa | 0 | 1.5% | 0.7% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 5.6% | 2.5% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 2 | 10.5% | 4.7% | 1.0% | 0.2% | 0.0% | 0.0% | |
| 3 | 13.2% | 5.9% | 1.3% | 0.2% | 0.0% | 0.0% | |
| 4 | 12.4% | 5.5% | 1.2% | 0.2% | 0.0% | 0.0% | |
| 5 | 9.4% | 4.2% | 0.9% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 75.1% · Draw 5.2% · Away win 1.7%
Vtot 1 , Vtod1
