Sun, Jan 25 2026 ⢠15:00 ā¢
Estadio Fernando Torres
Expected Goals
0.54 (league 1.51)
0.45 (league 1.35)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 29.6% | 46.9% | 23.4% |
best score tips
0 - 0
37.4%
1 - 0
20.1%
0 - 1
16.7%
Score & goals probability table
| FC Levante Badalona | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Madrid CFF W | 0 | 37.4% | 16.7% | 3.7% | 0.6% | 0.1% | 0.0% |
| 1 | 20.1% | 9.0% | 2.0% | 0.3% | 0.0% | 0.0% | |
| 2 | 5.4% | 2.4% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 3 | 1.0% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
š®
Team comparison
Last 5 results
| Metric | Madrid CFF W | FC Levante Badalona |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 53% |
| Attack | 71% | 29% |
| Defense | 0% | 57% |
| Goals For (tot | avg) | 10 | 2 | 4 | 0.8 |
| Goals Against (tot | avg) | 17 | 3.4 | 6 | 1.2 |
Scored goals avg. (Both Teams)
2.20
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.90
Home @home + Away @away
1.5+
60%
FT probability
2.5+
42%
FT probability
3.5+
30%
FT probability
BTTS
53%
FT probability
Yellow Cards
2 - 3 cards
Expected (per game)
League fixtures
| Metric | Madrid CFF W | FC Levante Badalona | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 8 | 16 | 8 | 8 | 16 |
| Wins | 38% | 63% | 50% | 25% | 25% | 25% |
| Draws | 25% | 0% | 13% | 50% | 50% | 50% |
| Loses | 38% | 38% | 38% | 25% | 25% | 25% |
Form: Madrid CFF W: DWLDWWLWLLWWWLLW ⢠FC Levante Badalona: DWDDLLWDDDLDWLDW
League goals
| Metric | Madrid CFF W | FC Levante Badalona | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 19 | 26 | 5 | 5 | 10 |
| GF avg | 0.9 | 2.4 | 1.6 | 0.6 | 0.6 | 0.6 |
| GA total | 8 | 21 | 29 | 9 | 7 | 16 |
| GA avg | 1.0 | 2.6 | 1.8 | 1.1 | 0.9 | 1.0 |
Under/Over distribution (percent)
| Line | Madrid CFF W | FC Levante Badalona | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 81% | 50% | 44% |
| 1.5 | 44% | 38% | 13% | 31% |
| 2.5 | 25% | 6% | 0% | 13% |
| 3.5 | 13% | 6% | 0% | 6% |
| 4.5 | 6% | 6% | 0% | 6% |
Clean sheets & failed to score
| Metric | Madrid CFF W | FC Levante Badalona | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 0 | 3 | 4 | 5 | 9 |
| Failed to score | 3 | 1 | 4 | 3 | 5 | 8 |
Penalties
| Metric | Madrid CFF W | FC Levante Badalona |
|---|---|---|
| Scored (total | %) | 5 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 5 | 0 |
Streaks
| Metric | Madrid CFF W | FC Levante Badalona |
|---|---|---|
| Wins | 3 | 1 |
| Draws | 1 | 3 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 2-5 | 1-0 | 0-2 |
| Biggest losses | 0-2 | 12-1 | 1-5 | 3-0 |
| Goals For | 2 | 5 | 1 | 2 |
| Goals Against | 2 | 12 | 5 | 3 |
Model comparison
| Metric | Madrid CFF W | FC Levante Badalona |
|---|---|---|
| Form | 53% | 47% |
| Att | 71% | 29% |
| Def | 26% | 74% |
| Poisson Distribution | 54% | 46% |
| H2h | 40% | 60% |
| Goals | 47% | 53% |
| Total | 48.5% | 51.5% |
Advice: Double chance : draw or FC Levante Badalona
šø
Odds (best price across all bookmakers)
No odds available for this fixture.
š
League standings
Loading standingsā¦
Expected goals (Ī»): Madrid CFF W = 0.54 (league 1.51), FC Levante Badalona = 0.45 (league 1.35)
| FC Levante Badalona | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Madrid CFF W | 0 | 37.4% | 16.7% | 3.7% | 0.6% | 0.1% | 0.0% |
| 1 | 20.1% | 9.0% | 2.0% | 0.3% | 0.0% | 0.0% | |
| 2 | 5.4% | 2.4% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 3 | 1.0% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 29.6% Ā· Draw 46.9% Ā· Away win 23.4%
vtt 1 , vtd1
