Sat, Oct 18 2025 • 13:00 •
Stadion Hristo Botev
Expected Goals
1.39 (league 1.71)
1.15 (league 1.17)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 42.1% | 26.5% | 31.0% |
best score tips
1 - 1
12.6%
1 - 0
10.9%
0 - 1
9.1%
Score & goals probability table
| Levski Sofia II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Balkan Botevgrad | 0 | 7.9% | 9.1% | 5.2% | 2.0% | 0.6% | 0.1% |
| 1 | 10.9% | 12.6% | 7.3% | 2.8% | 0.8% | 0.2% | |
| 2 | 7.6% | 8.8% | 5.1% | 1.9% | 0.6% | 0.1% | |
| 3 | 3.5% | 4.1% | 2.3% | 0.9% | 0.3% | 0.1% | |
| 4 | 1.2% | 1.4% | 0.8% | 0.3% | 0.1% | 0.0% | |
| 5 | 0.3% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Balkan Botevgrad | Levski Sofia II |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 33% |
| Attack | 70% | 30% |
| Defense | 40% | 40% |
| Goals For (tot | avg) | 7 | 1.4 | 3 | 0.6 |
| Goals Against (tot | avg) | 6 | 1.2 | 6 | 1.2 |
Scored goals avg. (Both Teams)
1.90
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.90
Home @home + Away @away
1.5+
67%
FT probability
2.5+
47%
FT probability
3.5+
34%
FT probability
BTTS
63%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Balkan Botevgrad | Levski Sofia II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 6 | 12 | 7 | 5 | 12 |
| Wins | 33% | 17% | 25% | 71% | 0% | 42% |
| Draws | 33% | 17% | 25% | 14% | 40% | 25% |
| Loses | 33% | 67% | 50% | 14% | 60% | 33% |
Form: Balkan Botevgrad: WDLLLLDWWLLD • Levski Sofia II: WLWDWLWDLWLD
League goals
| Metric | Balkan Botevgrad | Levski Sofia II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 10 | 2 | 12 | 11 | 0 | 11 |
| GF avg | 1.7 | 0.3 | 1.0 | 1.6 | 0.0 | 0.9 |
| GA total | 9 | 13 | 22 | 6 | 7 | 13 |
| GA avg | 1.5 | 2.2 | 1.8 | 0.9 | 1.4 | 1.1 |
Under/Over distribution (percent)
| Line | Balkan Botevgrad | Levski Sofia II | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 83% | 50% | 75% |
| 1.5 | 25% | 50% | 33% | 25% |
| 2.5 | 8% | 17% | 8% | 8% |
| 3.5 | 0% | 17% | 0% | 0% |
| 4.5 | 0% | 17% | 0% | 0% |
Clean sheets & failed to score
| Metric | Balkan Botevgrad | Levski Sofia II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 2 | 2 | 1 | 2 | 3 |
| Failed to score | 0 | 4 | 4 | 1 | 5 | 6 |
Penalties
| Metric | Balkan Botevgrad | Levski Sofia II |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Balkan Botevgrad | Levski Sofia II |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 1 | 1 |
| Losses | 4 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 0-1 | 3-1 | — |
| Biggest losses | 1-2 | 5-0 | 0-1 | 3-0 |
| Goals For | 3 | 1 | 3 | 0 |
| Goals Against | 2 | 5 | 1 | 3 |
Model comparison
| Metric | Balkan Botevgrad | Levski Sofia II |
|---|---|---|
| Form | 58% | 42% |
| Att | 70% | 30% |
| Def | 50% | 50% |
| Poisson Distribution | 100% | 0% |
| H2h | 36% | 64% |
| Goals | 44% | 56% |
| Total | 51.6% | 48.4% |
Advice: Combo Double chance : Balkan Botevgrad or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Balkan Botevgrad = 1.39 (league 1.71), Levski Sofia II = 1.15 (league 1.17)
| Levski Sofia II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Balkan Botevgrad | 0 | 7.9% | 9.1% | 5.2% | 2.0% | 0.6% | 0.1% |
| 1 | 10.9% | 12.6% | 7.3% | 2.8% | 0.8% | 0.2% | |
| 2 | 7.6% | 8.8% | 5.1% | 1.9% | 0.6% | 0.1% | |
| 3 | 3.5% | 4.1% | 2.3% | 0.9% | 0.3% | 0.1% | |
| 4 | 1.2% | 1.4% | 0.8% | 0.3% | 0.1% | 0.0% | |
| 5 | 0.3% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 42.1% · Draw 26.5% · Away win 31.0%
Vtot 1 , Vtod1
