Sun, Nov 2 2025 • 12:00 •
Stadion German
Expected Goals
2.19 (league 1.71)
1.02 (league 1.17)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 61.4% | 19.6% | 16.6% |
best score tips
2 - 1
9.9%
2 - 0
9.6%
1 - 1
9.0%
Score & goals probability table
| Slivnishki geroy | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Septemvri Sofia II | 0 | 4.0% | 4.1% | 2.1% | 0.7% | 0.2% | 0.0% |
| 1 | 8.8% | 9.0% | 4.6% | 1.6% | 0.4% | 0.1% | |
| 2 | 9.6% | 9.9% | 5.1% | 1.7% | 0.4% | 0.1% | |
| 3 | 7.0% | 7.2% | 3.7% | 1.3% | 0.3% | 0.1% | |
| 4 | 3.8% | 3.9% | 2.0% | 0.7% | 0.2% | 0.0% | |
| 5 | 1.7% | 1.7% | 0.9% | 0.3% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Septemvri Sofia II | Slivnishki geroy |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 27% |
| Attack | 22% | 22% |
| Defense | 56% | 39% |
| Goals For (tot | avg) | 4 | 0.8 | 4 | 0.8 |
| Goals Against (tot | avg) | 8 | 1.6 | 11 | 2.2 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
3.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.90
Home @home + Away @away
1.5+
86%
FT probability
2.5+
60%
FT probability
3.5+
43%
FT probability
BTTS
72%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Septemvri Sofia II | Slivnishki geroy | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 9 | 14 | 8 | 6 | 14 |
| Wins | 60% | 11% | 29% | 50% | 33% | 43% |
| Draws | 20% | 11% | 14% | 25% | 17% | 21% |
| Loses | 20% | 78% | 57% | 25% | 50% | 36% |
Form: Septemvri Sofia II: LWWWLWLLLLDLDL • Slivnishki geroy: WDLWDWLWWDWLLL
League goals
| Metric | Septemvri Sofia II | Slivnishki geroy | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 9 | 20 | 10 | 6 | 16 |
| GF avg | 2.2 | 1.0 | 1.4 | 1.3 | 1.0 | 1.1 |
| GA total | 6 | 23 | 29 | 8 | 10 | 18 |
| GA avg | 1.2 | 2.6 | 2.1 | 1.0 | 1.7 | 1.3 |
Under/Over distribution (percent)
| Line | Septemvri Sofia II | Slivnishki geroy | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 86% | 64% | 71% |
| 1.5 | 36% | 71% | 36% | 43% |
| 2.5 | 21% | 29% | 14% | 7% |
| 3.5 | 14% | 14% | 0% | 7% |
| 4.5 | 0% | 7% | 0% | 0% |
Clean sheets & failed to score
| Metric | Septemvri Sofia II | Slivnishki geroy | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 4 | 0 | 4 |
| Failed to score | 2 | 2 | 4 | 3 | 2 | 5 |
Penalties
| Metric | Septemvri Sofia II | Slivnishki geroy |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Septemvri Sofia II | Slivnishki geroy |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 1 | 1 |
| Losses | 4 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 0-1 | 3-0 | 1-2 |
| Biggest losses | 0-1 | 5-0 | 0-2 | 4-0 |
| Goals For | 4 | 2 | 3 | 2 |
| Goals Against | 2 | 5 | 2 | 4 |
Model comparison
| Metric | Septemvri Sofia II | Slivnishki geroy |
|---|---|---|
| Form | 33% | 67% |
| Att | 50% | 50% |
| Def | 58% | 42% |
| Poisson Distribution | 66% | 34% |
| H2h | 50% | 50% |
| Goals | 55% | 45% |
| Total | 52.0% | 48.0% |
Advice: Double chance : Septemvri Sofia II or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Septemvri Sofia II = 2.19 (league 1.71), Slivnishki geroy = 1.02 (league 1.17)
| Slivnishki geroy | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Septemvri Sofia II | 0 | 4.0% | 4.1% | 2.1% | 0.7% | 0.2% | 0.0% |
| 1 | 8.8% | 9.0% | 4.6% | 1.6% | 0.4% | 0.1% | |
| 2 | 9.6% | 9.9% | 5.1% | 1.7% | 0.4% | 0.1% | |
| 3 | 7.0% | 7.2% | 3.7% | 1.3% | 0.3% | 0.1% | |
| 4 | 3.8% | 3.9% | 2.0% | 0.7% | 0.2% | 0.0% | |
| 5 | 1.7% | 1.7% | 0.9% | 0.3% | 0.1% | 0.0% | |
Outcome probabilities: Home win 61.4% · Draw 19.6% · Away win 16.6%
Vtot 1 , Vtod1
