Sat, Nov 15 2025 • 12:00 •
Stadion German
Expected Goals
2.11 (league 1.71)
0.26 (league 1.17)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 79.2% | 15.2% | 3.5% |
best score tips
2 - 0
20.9%
1 - 0
19.8%
3 - 0
14.7%
Score & goals probability table
| Levski Sofia II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Septemvri Sofia II | 0 | 9.4% | 2.4% | 0.3% | 0.0% | 0.0% | 0.0% |
| 1 | 19.8% | 5.1% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 2 | 20.9% | 5.4% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 3 | 14.7% | 3.8% | 0.5% | 0.0% | 0.0% | 0.0% | |
| 4 | 7.7% | 2.0% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 5 | 3.3% | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Septemvri Sofia II | Levski Sofia II |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 27% |
| Attack | 13% | 40% |
| Defense | 60% | 33% |
| Goals For (tot | avg) | 2 | 0.4 | 6 | 1.2 |
| Goals Against (tot | avg) | 6 | 1.2 | 10 | 2 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.00
Home @home + Away @away
1.5+
76%
FT probability
2.5+
54%
FT probability
3.5+
38%
FT probability
BTTS
60%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Septemvri Sofia II | Levski Sofia II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 10 | 16 | 9 | 7 | 16 |
| Wins | 50% | 10% | 25% | 67% | 0% | 38% |
| Draws | 33% | 10% | 19% | 11% | 29% | 19% |
| Loses | 17% | 80% | 56% | 22% | 71% | 44% |
Form: Septemvri Sofia II: LWWWLWLLLLDLDLDL • Levski Sofia II: WLWDWLWDLWLDLLLW
League goals
| Metric | Septemvri Sofia II | Levski Sofia II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 9 | 20 | 14 | 2 | 16 |
| GF avg | 1.8 | 0.9 | 1.3 | 1.6 | 0.3 | 1.0 |
| GA total | 6 | 24 | 30 | 8 | 14 | 22 |
| GA avg | 1.0 | 2.4 | 1.9 | 0.9 | 2.0 | 1.4 |
Under/Over distribution (percent)
| Line | Septemvri Sofia II | Levski Sofia II | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 63% | 81% | 63% | 75% |
| 1.5 | 31% | 63% | 31% | 38% |
| 2.5 | 19% | 25% | 6% | 19% |
| 3.5 | 13% | 13% | 0% | 6% |
| 4.5 | 0% | 6% | 0% | 0% |
Clean sheets & failed to score
| Metric | Septemvri Sofia II | Levski Sofia II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 1 | 3 | 2 | 2 | 4 |
| Failed to score | 3 | 3 | 6 | 1 | 5 | 6 |
Penalties
| Metric | Septemvri Sofia II | Levski Sofia II |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Septemvri Sofia II | Levski Sofia II |
|---|---|---|
| Wins | 3 | 1 |
| Draws | 1 | 1 |
| Losses | 4 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 0-1 | 3-1 | — |
| Biggest losses | 0-1 | 5-0 | 1-2 | 4-1 |
| Goals For | 4 | 2 | 3 | 1 |
| Goals Against | 2 | 5 | 2 | 4 |
Model comparison
| Metric | Septemvri Sofia II | Levski Sofia II |
|---|---|---|
| Form | 33% | 67% |
| Att | 25% | 75% |
| Def | 63% | 38% |
| Poisson Distribution | 89% | 11% |
| H2h | 50% | 50% |
| Goals | 42% | 58% |
| Total | 50.3% | 49.8% |
Advice: Double chance : Septemvri Sofia II or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Septemvri Sofia II = 2.11 (league 1.71), Levski Sofia II = 0.26 (league 1.17)
| Levski Sofia II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Septemvri Sofia II | 0 | 9.4% | 2.4% | 0.3% | 0.0% | 0.0% | 0.0% |
| 1 | 19.8% | 5.1% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 2 | 20.9% | 5.4% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 3 | 14.7% | 3.8% | 0.5% | 0.0% | 0.0% | 0.0% | |
| 4 | 7.7% | 2.0% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 5 | 3.3% | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 79.2% · Draw 15.2% · Away win 3.5%
Vtot 1 , Vtod1
