Sat, Sep 20 2025 • 17:00 •
Stade Louis Hon
Expected Goals
0.70 (league 1.43)
0.87 (league 1.15)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 27.3% | 35.6% | 37.1% |
best score tips
0 - 0
20.9%
0 - 1
18.1%
1 - 0
14.6%
Score & goals probability table
| St Maur Lusitanos | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Fréjus St-Raphaël | 0 | 20.9% | 18.1% | 7.9% | 2.3% | 0.5% | 0.1% |
| 1 | 14.6% | 12.7% | 5.5% | 1.6% | 0.3% | 0.1% | |
| 2 | 5.1% | 4.4% | 1.9% | 0.6% | 0.1% | 0.0% | |
| 3 | 1.2% | 1.0% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Fréjus St-Raphaël | St Maur Lusitanos |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 73% |
| Attack | 75% | 42% |
| Defense | 33% | 83% |
| Goals For (tot | avg) | 9 | 1.8 | 5 | 1 |
| Goals Against (tot | avg) | 8 | 1.6 | 2 | 0.4 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
66%
FT probability
2.5+
47%
FT probability
3.5+
33%
FT probability
BTTS
71%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Fréjus St-Raphaël | St Maur Lusitanos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 3 | 5 | 3 | 2 | 5 |
| Wins | 100% | 33% | 60% | 33% | 100% | 60% |
| Draws | 0% | 33% | 20% | 67% | 0% | 40% |
| Loses | 0% | 33% | 20% | 0% | 0% | 0% |
Form: Fréjus St-Raphaël: WWLWD • St Maur Lusitanos: DWWWD
League goals
| Metric | Fréjus St-Raphaël | St Maur Lusitanos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 5 | 4 | 9 | 3 | 2 | 5 |
| GF avg | 2.5 | 1.3 | 1.8 | 1.0 | 1.0 | 1.0 |
| GA total | 2 | 6 | 8 | 2 | 0 | 2 |
| GA avg | 1.0 | 2.0 | 1.6 | 0.7 | 0.0 | 0.4 |
Under/Over distribution (percent)
| Line | Fréjus St-Raphaël | St Maur Lusitanos | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 100% | 100% | 40% |
| 1.5 | 80% | 40% | 0% | 0% |
| 2.5 | 20% | 20% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Fréjus St-Raphaël | St Maur Lusitanos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 2 | 3 |
| Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Fréjus St-Raphaël | St Maur Lusitanos |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Fréjus St-Raphaël | St Maur Lusitanos |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 0 | 1 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 1-2 | 1-0 | 0-1 |
| Biggest losses | — | 3-0 | — | — |
| Goals For | 3 | 2 | 1 | 1 |
| Goals Against | 1 | 3 | 1 | 0 |
Model comparison
| Metric | Fréjus St-Raphaël | St Maur Lusitanos |
|---|---|---|
| Form | 48% | 52% |
| Att | 64% | 36% |
| Def | 20% | 80% |
| Poisson Distribution | 0% | 100% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 44.0% | 56.0% |
Advice: Combo Double chance : draw or St Maur Lusitanos and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Fréjus St-Raphaël = 0.70 (league 1.43), St Maur Lusitanos = 0.87 (league 1.15)
| St Maur Lusitanos | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Fréjus St-Raphaël | 0 | 20.9% | 18.1% | 7.9% | 2.3% | 0.5% | 0.1% |
| 1 | 14.6% | 12.7% | 5.5% | 1.6% | 0.3% | 0.1% | |
| 2 | 5.1% | 4.4% | 1.9% | 0.6% | 0.1% | 0.0% | |
| 3 | 1.2% | 1.0% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 27.3% · Draw 35.6% · Away win 37.1%
Vtot 1 , Vtod1
