Sat, Oct 4 2025 • 16:00 •
Stade des Gandonnières N° 5
Expected Goals
0.33 (league 1.20)
0.22 (league 1.12)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 23.4% | 61.7% | 14.9% |
best score tips
0 - 0
57.3%
1 - 0
19.1%
0 - 1
12.8%
Score & goals probability table
| Pontivy GSI | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Laval II | 0 | 57.3% | 12.8% | 1.4% | 0.1% | 0.0% | 0.0% |
| 1 | 19.1% | 4.3% | 0.5% | 0.0% | 0.0% | 0.0% | |
| 2 | 3.2% | 0.7% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Laval II | Pontivy GSI |
|---|---|---|
| Played | 4 | 4 |
| Form | 8% | 67% |
| Attack | 20% | 20% |
| Defense | 60% | 93% |
| Goals For (tot | avg) | 3 | 0.8 | 3 | 0.8 |
| Goals Against (tot | avg) | 6 | 1.5 | 1 | 0.3 |
Scored goals avg. (Both Teams)
1.60
Home all + Away all
Scored goals avg. haP (Both Teams)
0.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
35%
FT probability
2.5+
25%
FT probability
3.5+
18%
FT probability
BTTS
42%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Laval II | Pontivy GSI | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 2 | 2 | 4 |
| Wins | 0% | 0% | 0% | 100% | 0% | 50% |
| Draws | 50% | 0% | 25% | 0% | 100% | 50% |
| Loses | 50% | 100% | 75% | 0% | 0% | 0% |
Form: Laval II: DLLL • Pontivy GSI: DWDW
League goals
| Metric | Laval II | Pontivy GSI | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 3 | 3 | 2 | 1 | 3 |
| GF avg | 0.0 | 1.5 | 0.8 | 1.0 | 0.5 | 0.8 |
| GA total | 1 | 5 | 6 | 0 | 1 | 1 |
| GA avg | 0.5 | 2.5 | 1.5 | 0.0 | 0.5 | 0.3 |
Under/Over distribution (percent)
| Line | Laval II | Pontivy GSI | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 75% | 75% | 25% |
| 1.5 | 25% | 50% | 0% | 0% |
| 2.5 | 0% | 25% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Laval II | Pontivy GSI | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 2 | 1 | 3 |
| Failed to score | 2 | 0 | 2 | 0 | 1 | 1 |
Penalties
| Metric | Laval II | Pontivy GSI |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Laval II | Pontivy GSI |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 1 | 1 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 1-0 | — |
| Biggest losses | 0-1 | 3-2 | — | — |
| Goals For | 0 | 2 | 1 | 1 |
| Goals Against | 1 | 3 | 0 | 1 |
Model comparison
| Metric | Laval II | Pontivy GSI |
|---|---|---|
| Form | 11% | 89% |
| Att | 50% | 50% |
| Def | 14% | 86% |
| Poisson Distribution | 0% | 100% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 25.0% | 75.0% |
Advice: Combo Double chance : draw or Pontivy GSI and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Laval II = 0.33 (league 1.20), Pontivy GSI = 0.22 (league 1.12)
| Pontivy GSI | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Laval II | 0 | 57.3% | 12.8% | 1.4% | 0.1% | 0.0% | 0.0% |
| 1 | 19.1% | 4.3% | 0.5% | 0.0% | 0.0% | 0.0% | |
| 2 | 3.2% | 0.7% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 23.4% · Draw 61.7% · Away win 14.9%
Vtot 1 , Vtod1
