Sat, Apr 25 2026 • 14:00 •
Privett Park
Expected Goals
2.84 (league 1.69)
1.72 (league 1.36)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 54.3% | 17.0% | 21.1% |
best score tips
2 - 1
7.3%
3 - 1
6.9%
2 - 2
6.2%
Score & goals probability table
| Plymouth Parkway | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gosport Borough | 0 | 1.1% | 1.8% | 1.6% | 0.9% | 0.4% | 0.1% |
| 1 | 3.0% | 5.1% | 4.4% | 2.5% | 1.1% | 0.4% | |
| 2 | 4.2% | 7.3% | 6.2% | 3.6% | 1.5% | 0.5% | |
| 3 | 4.0% | 6.9% | 5.9% | 3.4% | 1.5% | 0.5% | |
| 4 | 2.8% | 4.9% | 4.2% | 2.4% | 1.0% | 0.4% | |
| 5 | 1.6% | 2.8% | 2.4% | 1.4% | 0.6% | 0.2% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Gosport Borough | Plymouth Parkway |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 67% |
| Attack | 54% | 85% |
| Defense | 15% | 38% |
| Goals For (tot | avg) | 7 | 1.4 | 11 | 2.2 |
| Goals Against (tot | avg) | 11 | 2.2 | 8 | 1.6 |
Scored goals avg. (Both Teams)
3.10
Home all + Away all
Scored goals avg. haP (Both Teams)
3.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.20
Home @home + Away @away
1.5+
95%
FT probability
2.5+
71%
FT probability
3.5+
51%
FT probability
BTTS
79%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Gosport Borough | Plymouth Parkway | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 20 | 21 | 41 | 21 | 20 | 41 |
| Wins | 50% | 43% | 46% | 52% | 20% | 37% |
| Draws | 15% | 14% | 15% | 14% | 25% | 20% |
| Loses | 35% | 43% | 39% | 33% | 55% | 44% |
Gosport BoroughLDWLLDWWWWLWDWWLWWDWWLLLWWLLLDDWLWWLLLLWW
Plymouth ParkwayLLWDLLDDLLWWDWLDDLWLLLLWWWLLLLLWWWDWLWWDW
League goals
| Metric | Gosport Borough | Plymouth Parkway | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 39 | 32 | 71 | 32 | 26 | 58 |
| GF avg | 2.0 | 1.5 | 1.7 | 1.5 | 1.3 | 1.4 |
| GA total | 36 | 33 | 69 | 29 | 47 | 76 |
| GA avg | 1.8 | 1.6 | 1.7 | 1.4 | 2.4 | 1.9 |
Under/Over distribution (percent)
| Line | Gosport Borough | Plymouth Parkway | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 78% | 83% | 76% | 83% |
| 1.5 | 54% | 61% | 49% | 51% |
| 2.5 | 32% | 15% | 17% | 27% |
| 3.5 | 5% | 10% | 0% | 12% |
| 4.5 | 2% | 0% | 0% | 5% |
Clean sheets & failed to score
| Metric | Gosport Borough | Plymouth Parkway | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 4 | 7 | 6 | 1 | 7 |
| Failed to score | 4 | 5 | 9 | 4 | 6 | 10 |
Penalties
| Metric | Gosport Borough | Plymouth Parkway |
|---|---|---|
| Scored (total | %) | 4 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 4 | 2 |
Streaks
| Metric | Gosport Borough | Plymouth Parkway |
|---|---|---|
| Wins | 4 | 3 |
| Draws | 2 | 2 |
| Losses | 4 | 5 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 6-1 | 0-3 | 3-0 | 0-2 |
| Biggest losses | 0-4 | 4-0 | 0-4 | 7-0 |
| Goals For | 6 | 3 | 3 | 3 |
| Goals Against | 4 | 4 | 4 | 7 |
Model comparison
| Metric | Gosport Borough | Plymouth Parkway |
|---|---|---|
| Form | 38% | 63% |
| Att | 39% | 61% |
| Def | 42% | 58% |
| Poisson Distribution | 61% | 39% |
| H2h | 38% | 62% |
| Goals | 42% | 58% |
| Total | 43.3% | 56.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.13 @ Dafabet
Draw3.80 @ Betfair
Away3.00 @ Betfair
Both Teams Score (Bet ID 8)
Yes1.42 @ Betano
No2.75 @ BetVictor
Goals Over/Under (Bet ID 5)
Over 2.51.50 @ Bet365
Under 2.52.52 @ Marathonbet
📊
League standings
Loading standings…
