Sat, Feb 21 2026 • 11:00 •
RSN Stadium
Expected Goals
1.51 (league 1.53)
1.22 (league 1.62)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 43.5% | 25.3% | 30.5% |
best score tips
1 - 1
12.0%
1 - 0
9.8%
2 - 1
9.1%
Score & goals probability table
| Visakha | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Phnom Penh Crown | 0 | 6.5% | 7.9% | 4.8% | 2.0% | 0.6% | 0.1% |
| 1 | 9.8% | 12.0% | 7.3% | 3.0% | 0.9% | 0.2% | |
| 2 | 7.4% | 9.1% | 5.5% | 2.3% | 0.7% | 0.2% | |
| 3 | 3.7% | 4.6% | 2.8% | 1.1% | 0.3% | 0.1% | |
| 4 | 1.4% | 1.7% | 1.1% | 0.4% | 0.1% | 0.0% | |
| 5 | 0.4% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Phnom Penh Crown | Visakha |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 73% |
| Attack | 61% | 78% |
| Defense | 50% | 72% |
| Goals For (tot | avg) | 11 | 2.2 | 14 | 2.8 |
| Goals Against (tot | avg) | 9 | 1.8 | 5 | 1 |
Scored goals avg. (Both Teams)
4.00
Home all + Away all
Scored goals avg. haP (Both Teams)
4.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
92%
FT probability
2.5+
65%
FT probability
3.5+
46%
FT probability
BTTS
77%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | Phnom Penh Crown | Visakha | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 10 | 19 | 10 | 9 | 19 |
| Wins | 78% | 60% | 68% | 30% | 44% | 37% |
| Draws | 11% | 30% | 21% | 40% | 44% | 42% |
| Loses | 11% | 10% | 11% | 30% | 11% | 21% |
Phnom Penh CrownDDWWWWWDWWWWWDLWWWL
VisakhaLWDLDWDLDDDWLWWWDWD
League goals
| Metric | Phnom Penh Crown | Visakha | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 19 | 22 | 41 | 15 | 20 | 35 |
| GF avg | 2.1 | 2.2 | 2.2 | 1.5 | 2.2 | 1.8 |
| GA total | 8 | 14 | 22 | 16 | 10 | 26 |
| GA avg | 0.9 | 1.4 | 1.2 | 1.6 | 1.1 | 1.4 |
Under/Over distribution (percent)
| Line | Phnom Penh Crown | Visakha | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 95% | 63% | 79% | 89% |
| 1.5 | 58% | 32% | 53% | 42% |
| 2.5 | 47% | 16% | 26% | 5% |
| 3.5 | 16% | 5% | 5% | 0% |
| 4.5 | 0% | 0% | 5% | 0% |
Clean sheets & failed to score
| Metric | Phnom Penh Crown | Visakha | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 3 | 7 | 0 | 2 | 2 |
| Failed to score | 0 | 1 | 1 | 2 | 2 | 4 |
Penalties
| Metric | Phnom Penh Crown | Visakha |
|---|---|---|
| Scored (total | %) | 4 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 4 | 1 |
Streaks
| Metric | Phnom Penh Crown | Visakha |
|---|---|---|
| Wins | 5 | 3 |
| Draws | 2 | 3 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 1-4 | 3-2 | 1-8 |
| Biggest losses | 2-3 | 4-3 | 0-2 | 2-1 |
| Goals For | 3 | 4 | 3 | 8 |
| Goals Against | 3 | 4 | 3 | 2 |
Model comparison
| Metric | Phnom Penh Crown | Visakha |
|---|---|---|
| Form | 45% | 55% |
| Att | 44% | 56% |
| Def | 36% | 64% |
| Poisson Distribution | 58% | 42% |
| H2h | 62% | 38% |
| Goals | 55% | 45% |
| Total | 50.0% | 50.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.91 @ 10Bet
Draw3.60 @ Bet365
Away3.71 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.51.62 @ Bet365
Under 2.52.25 @ Bwin
Both Teams Score (Bet ID 8)
Yes1.55 @ Bwin
No2.40 @ Betfair
📊
League standings
Loading standings…
