Tue, Jan 27 2026 • 17:30 •
Makhulong Stadium
Expected Goals
0.47 (league 1.15)
0.52 (league 0.86)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 24.8% | 46.8% | 28.4% |
best score tips
0 - 0
37.2%
0 - 1
19.4%
1 - 0
17.4%
Score & goals probability table
| Mamelodi Sundowns | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Sekhukhune United | 0 | 37.2% | 19.4% | 5.1% | 0.9% | 0.1% | 0.0% |
| 1 | 17.4% | 9.1% | 2.4% | 0.4% | 0.1% | 0.0% | |
| 2 | 4.1% | 2.1% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.6% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Sekhukhune United | Mamelodi Sundowns |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 73% |
| Attack | 33% | 100% |
| Defense | 67% | 67% |
| Goals For (tot | avg) | 3 | 0.6 | 9 | 1.8 |
| Goals Against (tot | avg) | 3 | 0.6 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.10
Home @home + Away @away
1.5+
47%
FT probability
2.5+
33%
FT probability
3.5+
24%
FT probability
BTTS
58%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | Sekhukhune United | Mamelodi Sundowns | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 7 | 15 | 7 | 7 | 14 |
| Wins | 38% | 57% | 47% | 86% | 29% | 57% |
| Draws | 50% | 14% | 33% | 14% | 57% | 36% |
| Loses | 13% | 29% | 20% | 0% | 14% | 7% |
Sekhukhune UnitedWWWDWWWDLLDDWLD
Mamelodi SundownsDWWDWWDWLWDWDW
League goals
| Metric | Sekhukhune United | Mamelodi Sundowns | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 9 | 16 | 16 | 6 | 22 |
| GF avg | 0.9 | 1.3 | 1.1 | 2.3 | 0.9 | 1.6 |
| GA total | 4 | 4 | 8 | 3 | 4 | 7 |
| GA avg | 0.5 | 0.6 | 0.5 | 0.4 | 0.6 | 0.5 |
Under/Over distribution (percent)
| Line | Sekhukhune United | Mamelodi Sundowns | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 73% | 53% | 86% | 50% |
| 1.5 | 20% | 0% | 43% | 0% |
| 2.5 | 13% | 0% | 21% | 0% |
| 3.5 | 0% | 0% | 7% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Sekhukhune United | Mamelodi Sundowns | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 3 | 7 | 4 | 3 | 7 |
| Failed to score | 2 | 2 | 4 | 0 | 2 | 2 |
Penalties
| Metric | Sekhukhune United | Mamelodi Sundowns |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 2 |
Streaks
| Metric | Sekhukhune United | Mamelodi Sundowns |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 2 | 1 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-3 | 4-1 | 0-2 |
| Biggest losses | 0-1 | 1-0 | — | 1-0 |
| Goals For | 2 | 3 | 4 | 2 |
| Goals Against | 1 | 1 | 1 | 1 |
Model comparison
| Metric | Sekhukhune United | Mamelodi Sundowns |
|---|---|---|
| Form | 35% | 65% |
| Att | 25% | 75% |
| Def | 50% | 50% |
| Poisson Distribution | 45% | 55% |
| H2h | 0% | 100% |
| Goals | 25% | 75% |
| Total | 36.0% | 64.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home6.03 @ Pinnacle
Draw3.55 @ 10Bet
Away1.73 @ Dafabet
Goals Over/Under (Bet ID 5)
Over 2.52.40 @ Unibet
Under 2.51.65 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.59 @ 188Bet
No1.67 @ William Hill
📊
League standings
Loading standings…
