Sat, Nov 29 2025 • 16:00 •
Old Peter Mokaba Stadium
Expected Goals
1.13 (league 1.15)
0.75 (league 0.87)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 44.5% | 31.2% | 24.2% |
best score tips
1 - 0
17.3%
0 - 0
15.3%
1 - 1
12.9%
Score & goals probability table
| TS Galaxy | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Polokwane City | 0 | 15.5% | 11.5% | 4.3% | 1.1% | 0.2% | 0.0% |
| 1 | 17.3% | 12.9% | 4.8% | 1.2% | 0.2% | 0.0% | |
| 2 | 9.7% | 7.2% | 2.7% | 0.7% | 0.1% | 0.0% | |
| 3 | 3.6% | 2.7% | 1.0% | 0.3% | 0.0% | 0.0% | |
| 4 | 1.0% | 0.8% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Polokwane City | TS Galaxy |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 40% |
| Attack | 33% | 56% |
| Defense | 67% | 33% |
| Goals For (tot | avg) | 3 | 0.6 | 5 | 1 |
| Goals Against (tot | avg) | 3 | 0.6 | 6 | 1.2 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.80
Home @home + Away @away
1.5+
58%
FT probability
2.5+
41%
FT probability
3.5+
29%
FT probability
BTTS
62%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | Polokwane City | TS Galaxy | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 6 | 12 | 5 | 7 | 12 |
| Wins | 50% | 33% | 42% | 80% | 29% | 50% |
| Draws | 50% | 17% | 33% | 0% | 14% | 8% |
| Loses | 0% | 50% | 25% | 20% | 57% | 42% |
Polokwane CityDLWDDWWLWLDW
TS GalaxyLLWWWDWLLWLW
League goals
| Metric | Polokwane City | TS Galaxy | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 6 | 3 | 9 | 9 | 9 | 18 |
| GF avg | 1.0 | 0.5 | 0.8 | 1.8 | 1.3 | 1.5 |
| GA total | 3 | 4 | 7 | 4 | 9 | 13 |
| GA avg | 0.5 | 0.7 | 0.6 | 0.8 | 1.3 | 1.1 |
Under/Over distribution (percent)
| Line | Polokwane City | TS Galaxy | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 58% | 58% | 67% | 83% |
| 1.5 | 17% | 0% | 50% | 25% |
| 2.5 | 0% | 0% | 25% | 0% |
| 3.5 | 0% | 0% | 8% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Polokwane City | TS Galaxy | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 2 | 5 | 2 | 0 | 2 |
| Failed to score | 2 | 3 | 5 | 1 | 3 | 4 |
Penalties
| Metric | Polokwane City | TS Galaxy |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Polokwane City | TS Galaxy |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 2 | 1 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 0-1 | 3-1 | 1-4 |
| Biggest losses | — | 1-0 | 0-2 | 2-0 |
| Goals For | 2 | 1 | 3 | 4 |
| Goals Against | 1 | 1 | 2 | 2 |
Model comparison
| Metric | Polokwane City | TS Galaxy |
|---|---|---|
| Form | 54% | 46% |
| Att | 38% | 63% |
| Def | 67% | 33% |
| Poisson Distribution | 57% | 43% |
| H2h | 50% | 50% |
| Goals | 33% | 67% |
| Total | 49.8% | 50.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.61 @ Pinnacle
Draw2.75 @ Bet365
Away3.41 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.53.30 @ Unibet
Under 2.51.36 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.66 @ 188Bet
No1.57 @ William Hill
📊
League standings
Loading standings…
