Sun, Nov 30 2025 • 13:30 •
Thohoyandou Stadium
Expected Goals
2.07 (league 1.15)
0.46 (league 0.87)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 73.5% | 17.5% | 7.0% |
best score tips
2 - 0
17.1%
1 - 0
16.5%
3 - 0
11.8%
Score & goals probability table
| Magesi | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Marumo Gallants | 0 | 8.0% | 3.7% | 0.8% | 0.1% | 0.0% | 0.0% |
| 1 | 16.5% | 7.6% | 1.7% | 0.3% | 0.0% | 0.0% | |
| 2 | 17.1% | 7.9% | 1.8% | 0.3% | 0.0% | 0.0% | |
| 3 | 11.8% | 5.4% | 1.2% | 0.2% | 0.0% | 0.0% | |
| 4 | 6.1% | 2.8% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 5 | 2.5% | 1.2% | 0.3% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Marumo Gallants | Magesi |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 27% |
| Attack | 43% | 57% |
| Defense | 0% | 0% |
| Goals For (tot | avg) | 3 | 0.6 | 4 | 0.8 |
| Goals Against (tot | avg) | 8 | 1.6 | 8 | 1.6 |
Scored goals avg. (Both Teams)
1.60
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.70
Home @home + Away @away
1.5+
62%
FT probability
2.5+
44%
FT probability
3.5+
31%
FT probability
BTTS
70%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Marumo Gallants | Magesi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 8 | 13 | 5 | 7 | 12 |
| Wins | 40% | 13% | 23% | 40% | 0% | 17% |
| Draws | 60% | 25% | 38% | 40% | 29% | 33% |
| Loses | 0% | 63% | 38% | 20% | 71% | 50% |
Marumo GallantsWWLLDDDDLWLLD
MagesiDDLLDLWLLWLD
League goals
| Metric | Marumo Gallants | Magesi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 4 | 11 | 6 | 3 | 9 |
| GF avg | 1.4 | 0.5 | 0.8 | 1.2 | 0.4 | 0.8 |
| GA total | 5 | 11 | 16 | 5 | 12 | 17 |
| GA avg | 1.0 | 1.4 | 1.2 | 1.0 | 1.7 | 1.4 |
Under/Over distribution (percent)
| Line | Marumo Gallants | Magesi | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 62% | 100% | 58% | 75% |
| 1.5 | 23% | 8% | 17% | 42% |
| 2.5 | 0% | 8% | 0% | 25% |
| 3.5 | 0% | 8% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Marumo Gallants | Magesi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 2 | 3 |
| Failed to score | 0 | 5 | 5 | 1 | 4 | 5 |
Penalties
| Metric | Marumo Gallants | Magesi |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Marumo Gallants | Magesi |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 4 | 2 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 1-2 | 2-0 | — |
| Biggest losses | — | 4-0 | 0-2 | 3-0 |
| Goals For | 2 | 2 | 2 | 1 |
| Goals Against | 1 | 4 | 2 | 3 |
Model comparison
| Metric | Marumo Gallants | Magesi |
|---|---|---|
| Form | 50% | 50% |
| Att | 43% | 57% |
| Def | 50% | 50% |
| Poisson Distribution | 79% | 21% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 53.7% | 46.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.60 @ Pinnacle
Draw2.95 @ Unibet
Away3.28 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.53.00 @ 10Bet
Under 2.51.42 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.40 @ 188Bet
No1.60 @ Pinnacle
📊
League standings
Loading standings…
