Sat, Mar 14 2026 • 13:30 •
Seshego Stadium
Expected Goals
0.69 (league 1.16)
0.60 (league 0.87)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 32.7% | 40.2% | 27.0% |
best score tips
0 - 0
27.6%
1 - 0
19.0%
0 - 1
16.5%
Score & goals probability table
| Chippa United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Magesi | 0 | 27.6% | 16.5% | 4.9% | 1.0% | 0.1% | 0.0% |
| 1 | 19.0% | 11.4% | 3.4% | 0.7% | 0.1% | 0.0% | |
| 2 | 6.6% | 3.9% | 1.2% | 0.2% | 0.0% | 0.0% | |
| 3 | 1.5% | 0.9% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Magesi | Chippa United |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 67% |
| Attack | 10% | 70% |
| Defense | 30% | 70% |
| Goals For (tot | avg) | 1 | 0.2 | 7 | 1.4 |
| Goals Against (tot | avg) | 7 | 1.4 | 3 | 0.6 |
Scored goals avg. (Both Teams)
1.30
Home all + Away all
Scored goals avg. haP (Both Teams)
1.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.30
Home @home + Away @away
1.5+
53%
FT probability
2.5+
37%
FT probability
3.5+
26%
FT probability
BTTS
56%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | Magesi | Chippa United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 11 | 19 | 11 | 9 | 20 |
| Wins | 25% | 0% | 11% | 27% | 11% | 20% |
| Draws | 25% | 45% | 37% | 36% | 33% | 35% |
| Loses | 50% | 55% | 53% | 36% | 56% | 45% |
MagesiDDLLDLWLLWLDDLLLDLD
Chippa UnitedDLLLLWLDDLLDLDDWWWDL
League goals
| Metric | Magesi | Chippa United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 6 | 5 | 11 | 10 | 4 | 14 |
| GF avg | 0.8 | 0.5 | 0.6 | 0.9 | 0.4 | 0.7 |
| GA total | 10 | 16 | 26 | 15 | 9 | 24 |
| GA avg | 1.3 | 1.5 | 1.4 | 1.4 | 1.0 | 1.2 |
Under/Over distribution (percent)
| Line | Magesi | Chippa United | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 47% | 79% | 50% | 60% |
| 1.5 | 11% | 42% | 15% | 35% |
| 2.5 | 0% | 16% | 5% | 20% |
| 3.5 | 0% | 0% | 0% | 5% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Magesi | Chippa United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 3 | 4 | 5 | 3 | 8 |
| Failed to score | 4 | 6 | 10 | 5 | 5 | 10 |
Penalties
| Metric | Magesi | Chippa United |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Magesi | Chippa United |
|---|---|---|
| Wins | 1 | 3 |
| Draws | 2 | 2 |
| Losses | 3 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | — | 3-0 | 0-1 |
| Biggest losses | 0-2 | 3-0 | 1-4 | 2-0 |
| Goals For | 2 | 1 | 3 | 1 |
| Goals Against | 2 | 3 | 4 | 2 |
Model comparison
| Metric | Magesi | Chippa United |
|---|---|---|
| Form | 17% | 83% |
| Att | 13% | 88% |
| Def | 30% | 70% |
| Poisson Distribution | 51% | 49% |
| H2h | 13% | 88% |
| Goals | 14% | 86% |
| Total | 23.0% | 77.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.52 @ Pinnacle
Draw2.70 @ Bet365
Away3.69 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.51 @ 188Bet
No1.54 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.53.31 @ Pinnacle
Under 2.51.36 @ Bet365
📊
League standings
Loading standings…
