Sat, Jan 3 2026 • 11:00 •
Old Stadium
Expected Goals
0.79 (league 1.53)
1.55 (league 1.63)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 19.0% | 25.6% | 54.8% |
best score tips
0 - 1
15.0%
1 - 1
11.8%
0 - 2
11.6%
Score & goals probability table
| NagaWorld | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Kompong Dewa | 0 | 9.7% | 15.0% | 11.6% | 6.0% | 2.3% | 0.7% |
| 1 | 7.6% | 11.8% | 9.1% | 4.7% | 1.8% | 0.6% | |
| 2 | 3.0% | 4.6% | 3.6% | 1.8% | 0.7% | 0.2% | |
| 3 | 0.8% | 1.2% | 0.9% | 0.5% | 0.2% | 0.1% | |
| 4 | 0.2% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Kompong Dewa | NagaWorld |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 47% |
| Attack | 82% | 64% |
| Defense | 45% | 55% |
| Goals For (tot | avg) | 9 | 1.8 | 7 | 1.4 |
| Goals Against (tot | avg) | 6 | 1.2 | 5 | 1 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.60
Home @home + Away @away
1.5+
80%
FT probability
2.5+
56%
FT probability
3.5+
40%
FT probability
BTTS
64%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | Kompong Dewa | NagaWorld | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 7 | 13 | 8 | 5 | 13 |
| Wins | 17% | 43% | 31% | 25% | 60% | 38% |
| Draws | 50% | 43% | 46% | 38% | 20% | 31% |
| Loses | 33% | 14% | 23% | 38% | 20% | 31% |
Kompong DewaLWDWLLDDDDDWW
NagaWorldLDWLWWDDWLLWD
League goals
| Metric | Kompong Dewa | NagaWorld | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 10 | 19 | 12 | 7 | 19 |
| GF avg | 1.5 | 1.4 | 1.5 | 1.5 | 1.4 | 1.5 |
| GA total | 11 | 8 | 19 | 11 | 4 | 15 |
| GA avg | 1.8 | 1.1 | 1.5 | 1.4 | 0.8 | 1.2 |
Under/Over distribution (percent)
| Line | Kompong Dewa | NagaWorld | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 62% | 69% | 85% | 77% |
| 1.5 | 38% | 38% | 38% | 31% |
| 2.5 | 23% | 15% | 23% | 8% |
| 3.5 | 15% | 8% | 0% | 0% |
| 4.5 | 8% | 8% | 0% | 0% |
Clean sheets & failed to score
| Metric | Kompong Dewa | NagaWorld | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 0 | 3 | 3 |
| Failed to score | 3 | 2 | 5 | 1 | 1 | 2 |
Penalties
| Metric | Kompong Dewa | NagaWorld |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 0 |
Streaks
| Metric | Kompong Dewa | NagaWorld |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 5 | 2 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-3 | 2-4 | 3-1 | 0-3 |
| Biggest losses | 3-6 | 2-0 | 1-2 | 3-0 |
| Goals For | 5 | 4 | 3 | 3 |
| Goals Against | 6 | 2 | 2 | 3 |
Model comparison
| Metric | Kompong Dewa | NagaWorld |
|---|---|---|
| Form | 56% | 44% |
| Att | 56% | 44% |
| Def | 45% | 55% |
| Poisson Distribution | 33% | 67% |
| H2h | 100% | 0% |
| Goals | 67% | 33% |
| Total | 51.4% | 48.6% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.90 @ William Hill
Draw3.75 @ Superbet
Away2.22 @ 188Bet
Goals Over/Under (Bet ID 5)
Over 2.51.78 @ 188Bet
Under 2.52.20 @ Betfair
Both Teams Score (Bet ID 8)
Yes1.65 @ Superbet
No2.40 @ Betfair
📊
League standings
Loading standings…
