Premier League
— Bhutan
Fri, Oct 31 2025 • 12:00 •
Changlimithang Stadium
Expected Goals
1.84 (league 2.39)
1.33 (league 1.74)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 48.4% | 22.7% | 27.5% |
best score tips
1 - 1
10.3%
2 - 1
9.5%
1 - 0
7.7%
Score & goals probability table
| Transport United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Thimphu City | 0 | 4.2% | 5.6% | 3.7% | 1.6% | 0.5% | 0.1% |
| 1 | 7.7% | 10.3% | 6.8% | 3.0% | 1.0% | 0.3% | |
| 2 | 7.1% | 9.5% | 6.3% | 2.8% | 0.9% | 0.2% | |
| 3 | 4.4% | 5.8% | 3.9% | 1.7% | 0.6% | 0.2% | |
| 4 | 2.0% | 2.7% | 1.8% | 0.8% | 0.3% | 0.1% | |
| 5 | 0.7% | 1.0% | 0.7% | 0.3% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Thimphu City | Transport United |
|---|---|---|
| Played | 5 | 5 |
| Form | 87% | 47% |
| Attack | 100% | 67% |
| Defense | 71% | 57% |
| Goals For (tot | avg) | 27 | 5.4 | 14 | 2.8 |
| Goals Against (tot | avg) | 6 | 1.2 | 9 | 1.8 |
Scored goals avg. (Both Teams)
6.10
Home all + Away all
Scored goals avg. haP (Both Teams)
7.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.80
Home @home + Away @away
1.5+
95%
FT probability
2.5+
85%
FT probability
3.5+
63%
FT probability
BTTS
78%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Thimphu City | Transport United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 9 | 16 | 9 | 8 | 17 |
| Wins | 86% | 67% | 75% | 44% | 88% | 65% |
| Draws | 14% | 0% | 6% | 11% | 0% | 6% |
| Loses | 0% | 33% | 19% | 44% | 13% | 29% |
Form: Thimphu City: WWWWLLWWWWLWWWWD • Transport United: WWLWWWWLLWWWWLDLW
League goals
| Metric | Thimphu City | Transport United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 28 | 28 | 56 | 18 | 26 | 44 |
| GF avg | 4.0 | 3.1 | 3.5 | 2.0 | 3.3 | 2.6 |
| GA total | 5 | 13 | 18 | 14 | 9 | 23 |
| GA avg | 0.7 | 1.4 | 1.1 | 1.6 | 1.1 | 1.4 |
Under/Over distribution (percent)
| Line | Thimphu City | Transport United | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 94% | 56% | 88% | 71% |
| 1.5 | 81% | 31% | 59% | 47% |
| 2.5 | 63% | 19% | 47% | 12% |
| 3.5 | 31% | 6% | 24% | 6% |
| 4.5 | 31% | 0% | 18% | 0% |
Clean sheets & failed to score
| Metric | Thimphu City | Transport United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 2 | 7 | 3 | 2 | 5 |
| Failed to score | 0 | 1 | 1 | 1 | 1 | 2 |
Penalties
| Metric | Thimphu City | Transport United |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 1 |
Streaks
| Metric | Thimphu City | Transport United |
|---|---|---|
| Wins | 4 | 4 |
| Draws | 0 | 1 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 7-0 | 1-10 | 4-0 | 1-9 |
| Biggest losses | — | 4-2 | 1-4 | 2-0 |
| Goals For | 7 | 10 | 5 | 9 |
| Goals Against | 3 | 4 | 4 | 2 |
Model comparison
| Metric | Thimphu City | Transport United |
|---|---|---|
| Form | 65% | 35% |
| Att | 66% | 34% |
| Def | 60% | 40% |
| Poisson Distribution | 59% | 41% |
| H2h | 85% | 15% |
| Goals | 58% | 42% |
| Total | 65.5% | 34.5% |
Advice: Combo Double chance : Thimphu City or draw and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Thimphu City = 1.84 (league 2.39), Transport United = 1.33 (league 1.74)
| Transport United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Thimphu City | 0 | 4.2% | 5.6% | 3.7% | 1.6% | 0.5% | 0.1% |
| 1 | 7.7% | 10.3% | 6.8% | 3.0% | 1.0% | 0.3% | |
| 2 | 7.1% | 9.5% | 6.3% | 2.8% | 0.9% | 0.2% | |
| 3 | 4.4% | 5.8% | 3.9% | 1.7% | 0.6% | 0.2% | |
| 4 | 2.0% | 2.7% | 1.8% | 0.8% | 0.3% | 0.1% | |
| 5 | 0.7% | 1.0% | 0.7% | 0.3% | 0.1% | 0.0% | |
Outcome probabilities: Home win 48.4% · Draw 22.7% · Away win 27.5%
Vtot 1 , Vtod1
