Sat, Dec 27 2025 • 15:00 •
Parkside Stadium
Expected Goals
1.27 (league 1.65)
3.53 (league 1.47)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 9.3% | 11.4% | 64.5% |
best score tips
1 - 3
7.7%
1 - 4
6.8%
1 - 2
6.5%
Score & goals probability table
| Aveley | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Hashtag United | 0 | 0.8% | 2.9% | 5.1% | 6.0% | 5.3% | 3.7% |
| 1 | 1.0% | 3.7% | 6.5% | 7.7% | 6.8% | 4.8% | |
| 2 | 0.7% | 2.3% | 4.1% | 4.9% | 4.3% | 3.0% | |
| 3 | 0.3% | 1.0% | 1.8% | 2.1% | 1.8% | 1.3% | |
| 4 | 0.1% | 0.3% | 0.6% | 0.7% | 0.6% | 0.4% | |
| 5 | 0.0% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Hashtag United | Aveley |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 60% |
| Attack | 67% | 100% |
| Defense | 42% | 25% |
| Goals For (tot | avg) | 8 | 1.6 | 14 | 2.8 |
| Goals Against (tot | avg) | 7 | 1.4 | 9 | 1.8 |
Scored goals avg. (Both Teams)
3.60
Home all + Away all
Scored goals avg. haP (Both Teams)
4.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.40
Home @home + Away @away
1.5+
95%
FT probability
2.5+
73%
FT probability
3.5+
52%
FT probability
BTTS
80%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Hashtag United | Aveley | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 10 | 21 | 10 | 9 | 19 |
| Wins | 27% | 20% | 24% | 30% | 67% | 47% |
| Draws | 27% | 20% | 24% | 50% | 33% | 42% |
| Loses | 45% | 60% | 52% | 20% | 0% | 11% |
Hashtag UnitedWDLLLWLLDWLLDWLLDDWLL
AveleyDWDLWDLDWWDWWWDWDDW
League goals
| Metric | Hashtag United | Aveley | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 16 | 12 | 28 | 21 | 23 | 44 |
| GF avg | 1.5 | 1.2 | 1.3 | 2.1 | 2.6 | 2.3 |
| GA total | 22 | 18 | 40 | 16 | 13 | 29 |
| GA avg | 2.0 | 1.8 | 1.9 | 1.6 | 1.4 | 1.5 |
Under/Over distribution (percent)
| Line | Hashtag United | Aveley | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 86% | 95% | 74% |
| 1.5 | 43% | 52% | 63% | 42% |
| 2.5 | 14% | 29% | 47% | 26% |
| 3.5 | 5% | 14% | 16% | 5% |
| 4.5 | 0% | 5% | 11% | 5% |
Clean sheets & failed to score
| Metric | Hashtag United | Aveley | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 1 | 3 | 3 | 2 | 5 |
| Failed to score | 3 | 3 | 6 | 1 | 0 | 1 |
Penalties
| Metric | Hashtag United | Aveley |
|---|---|---|
| Scored (total | %) | 0 | 0% | 5 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 5 |
Streaks
| Metric | Hashtag United | Aveley |
|---|---|---|
| Wins | 1 | 3 |
| Draws | 2 | 2 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 0-2 | 5-0 | 2-5 |
| Biggest losses | 0-6 | 3-1 | 2-5 | — |
| Goals For | 4 | 3 | 5 | 5 |
| Goals Against | 6 | 4 | 5 | 3 |
Model comparison
| Metric | Hashtag United | Aveley |
|---|---|---|
| Form | 36% | 64% |
| Att | 36% | 64% |
| Def | 56% | 44% |
| Poisson Distribution | 28% | 72% |
| H2h | 40% | 60% |
| Goals | 38% | 63% |
| Total | 39.0% | 61.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.15 @ Unibet
Draw3.90 @ Bet365
Away2.12 @ Betano
Goals Over/Under (Bet ID 5)
Over 2.51.51 @ Superbet
Under 2.52.55 @ Betfair
Both Teams Score (Bet ID 8)
Yes1.47 @ Superbet
No2.75 @ Betfair
📊
League standings
Loading standings…
