Sun, Feb 22 2026 • 11:00 •
Estadio Municipal Francisco Muñoz Pérez
Expected Goals
0.85 (league 1.32)
1.99 (league 0.91)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 15.2% | 20.8% | 62.4% |
best score tips
0 - 1
11.6%
0 - 2
11.6%
1 - 1
9.9%
Score & goals probability table
| Ucam Murcia | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Estepona | 0 | 5.8% | 11.6% | 11.6% | 7.7% | 3.8% | 1.5% |
| 1 | 5.0% | 9.9% | 9.8% | 6.5% | 3.2% | 1.3% | |
| 2 | 2.1% | 4.2% | 4.2% | 2.8% | 1.4% | 0.6% | |
| 3 | 0.6% | 1.2% | 1.2% | 0.8% | 0.4% | 0.2% | |
| 4 | 0.1% | 0.3% | 0.3% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Estepona | Ucam Murcia |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 67% |
| Attack | 38% | 62% |
| Defense | 46% | 46% |
| Goals For (tot | avg) | 5 | 1 | 8 | 1.6 |
| Goals Against (tot | avg) | 7 | 1.4 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.40
Home all + Away all
Scored goals avg. haP (Both Teams)
2.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.80
Home @home + Away @away
1.5+
71%
FT probability
2.5+
50%
FT probability
3.5+
35%
FT probability
BTTS
70%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Estepona | Ucam Murcia | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 11 | 23 | 12 | 11 | 23 |
| Wins | 8% | 36% | 22% | 67% | 36% | 52% |
| Draws | 33% | 9% | 22% | 25% | 18% | 22% |
| Loses | 58% | 55% | 57% | 8% | 45% | 26% |
EsteponaDLLWLWLLLLLLLLLDWDLWDDW
Ucam MurciaLWDDDWWWDLWLWWWLWLWWDLW
League goals
| Metric | Estepona | Ucam Murcia | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 12 | 21 | 20 | 14 | 34 |
| GF avg | 0.8 | 1.1 | 0.9 | 1.7 | 1.3 | 1.5 |
| GA total | 17 | 17 | 34 | 10 | 15 | 25 |
| GA avg | 1.4 | 1.5 | 1.5 | 0.8 | 1.4 | 1.1 |
Under/Over distribution (percent)
| Line | Estepona | Ucam Murcia | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 57% | 74% | 83% | 78% |
| 1.5 | 22% | 48% | 52% | 30% |
| 2.5 | 13% | 17% | 13% | 0% |
| 3.5 | 0% | 4% | 0% | 0% |
| 4.5 | 0% | 4% | 0% | 0% |
Clean sheets & failed to score
| Metric | Estepona | Ucam Murcia | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 4 | 6 | 4 | 1 | 5 |
| Failed to score | 5 | 5 | 10 | 1 | 3 | 4 |
Penalties
| Metric | Estepona | Ucam Murcia |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Estepona | Ucam Murcia |
|---|---|---|
| Wins | 1 | 3 |
| Draws | 2 | 3 |
| Losses | 9 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 0-3 | 3-1 | 0-3 |
| Biggest losses | 1-3 | 5-0 | 1-2 | 2-0 |
| Goals For | 3 | 3 | 3 | 3 |
| Goals Against | 3 | 5 | 2 | 2 |
Model comparison
| Metric | Estepona | Ucam Murcia |
|---|---|---|
| Form | 44% | 56% |
| Att | 38% | 62% |
| Def | 50% | 50% |
| Poisson Distribution | 29% | 71% |
| H2h | 29% | 71% |
| Goals | 29% | 71% |
| Total | 36.5% | 63.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.27 @ Pinnacle
Draw3.00 @ Bet365
Away2.40 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.36 @ 188Bet
No1.60 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.78 @ Marathonbet
Under 2.51.44 @ Bet365
📊
League standings
Loading standings…
