Sun, Jan 11 2026 • 11:00 •
Estadio Román Valero
Expected Goals
1.00 (league 1.43)
1.09 (league 1.10)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 32.7% | 30.0% | 37.1% |
best score tips
1 - 1
13.5%
0 - 1
13.4%
1 - 0
12.4%
Score & goals probability table
| Socuéllamos | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Colonia Moscardó | 0 | 12.3% | 13.4% | 7.3% | 2.7% | 0.7% | 0.2% |
| 1 | 12.4% | 13.5% | 7.3% | 2.7% | 0.7% | 0.2% | |
| 2 | 6.2% | 6.8% | 3.7% | 1.3% | 0.4% | 0.1% | |
| 3 | 2.1% | 2.3% | 1.2% | 0.4% | 0.1% | 0.0% | |
| 4 | 0.5% | 0.6% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Colonia Moscardó | Socuéllamos |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 27% |
| Attack | 33% | 33% |
| Defense | 0% | 33% |
| Goals For (tot | avg) | 3 | 0.6 | 3 | 0.6 |
| Goals Against (tot | avg) | 11 | 2.2 | 6 | 1.2 |
Scored goals avg. (Both Teams)
1.50
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.30
Home @home + Away @away
1.5+
71%
FT probability
2.5+
50%
FT probability
3.5+
36%
FT probability
BTTS
71%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Colonia Moscardó | Socuéllamos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 8 | 17 | 8 | 9 | 17 |
| Wins | 11% | 25% | 18% | 13% | 11% | 12% |
| Draws | 33% | 13% | 24% | 13% | 44% | 29% |
| Loses | 56% | 63% | 59% | 75% | 44% | 59% |
Colonia MoscardóLWDLLDWLLWLLLDLLD
SocuéllamosDLLLDWLDDLLLWDLLL
League goals
| Metric | Colonia Moscardó | Socuéllamos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 10 | 6 | 16 | 6 | 5 | 11 |
| GF avg | 1.1 | 0.8 | 0.9 | 0.8 | 0.6 | 0.6 |
| GA total | 18 | 17 | 35 | 12 | 12 | 24 |
| GA avg | 2.0 | 2.1 | 2.1 | 1.5 | 1.3 | 1.4 |
Under/Over distribution (percent)
| Line | Colonia Moscardó | Socuéllamos | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 82% | 53% | 88% |
| 1.5 | 18% | 65% | 12% | 41% |
| 2.5 | 6% | 35% | 0% | 12% |
| 3.5 | 0% | 12% | 0% | 0% |
| 4.5 | 0% | 12% | 0% | 0% |
Clean sheets & failed to score
| Metric | Colonia Moscardó | Socuéllamos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 2 | 3 | 1 | 1 | 2 |
| Failed to score | 2 | 3 | 5 | 4 | 4 | 8 |
Penalties
| Metric | Colonia Moscardó | Socuéllamos |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Colonia Moscardó | Socuéllamos |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 1 | 2 |
| Losses | 3 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-2 | 0-2 | 2-0 | 0-1 |
| Biggest losses | 1-5 | 5-0 | 0-2 | 3-0 |
| Goals For | 3 | 2 | 2 | 1 |
| Goals Against | 5 | 5 | 2 | 3 |
Model comparison
| Metric | Colonia Moscardó | Socuéllamos |
|---|---|---|
| Form | 33% | 67% |
| Att | 50% | 50% |
| Def | 35% | 65% |
| Poisson Distribution | 49% | 51% |
| H2h | 100% | 0% |
| Goals | 100% | 0% |
| Total | 41.8% | 58.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.43 @ Pinnacle
Draw3.10 @ Betano
Away3.32 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.21 @ 188Bet
No1.67 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.61 @ Pinnacle
Under 2.51.53 @ Bet365
📊
League standings
Loading standings…
