Fri, Jan 16 2026 • 19:00 •
Lancashire FA County Ground
Expected Goals
0.51 (league 1.88)
4.00 (league 1.70)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 1.7% | 4.8% | 72.0% |
best score tips
0 - 4
11.7%
0 - 3
11.7%
0 - 5
9.4%
Score & goals probability table
| Tottenham Hotspur U21 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Burnley U21 | 0 | 1.1% | 4.4% | 8.8% | 11.7% | 11.7% | 9.4% |
| 1 | 0.6% | 2.2% | 4.5% | 6.0% | 6.0% | 4.8% | |
| 2 | 0.1% | 0.6% | 1.1% | 1.5% | 1.5% | 1.2% | |
| 3 | 0.0% | 0.1% | 0.2% | 0.3% | 0.3% | 0.2% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Burnley U21 | Tottenham Hotspur U21 |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 47% |
| Attack | 29% | 33% |
| Defense | 38% | 67% |
| Goals For (tot | avg) | 7 | 1.4 | 8 | 1.6 |
| Goals Against (tot | avg) | 15 | 3 | 8 | 1.6 |
Scored goals avg. (Both Teams)
3.70
Home all + Away all
Scored goals avg. haP (Both Teams)
3.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.40
Home @home + Away @away
1.5+
95%
FT probability
2.5+
82%
FT probability
3.5+
59%
FT probability
BTTS
85%
FT probability
Yellow Cards
2 - 4 cards
Expected (per game)
League fixtures
| Metric | Burnley U21 | Tottenham Hotspur U21 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 5 | 10 | 4 | 5 | 9 |
| Wins | 0% | 40% | 20% | 50% | 60% | 56% |
| Draws | 0% | 0% | 0% | 0% | 20% | 11% |
| Loses | 100% | 60% | 80% | 50% | 20% | 33% |
Form: Burnley U21: LWLLLLWLLL • Tottenham Hotspur U21: WLWWWWLLD
League goals
| Metric | Burnley U21 | Tottenham Hotspur U21 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 11 | 13 | 5 | 17 | 22 |
| GF avg | 0.4 | 2.2 | 1.3 | 1.3 | 3.4 | 2.4 |
| GA total | 10 | 16 | 26 | 5 | 12 | 17 |
| GA avg | 2.0 | 3.2 | 2.6 | 1.3 | 2.4 | 1.9 |
Under/Over distribution (percent)
| Line | Burnley U21 | Tottenham Hotspur U21 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 70% | 100% | 100% | 78% |
| 1.5 | 30% | 80% | 44% | 56% |
| 2.5 | 20% | 30% | 33% | 44% |
| 3.5 | 10% | 10% | 33% | 11% |
| 4.5 | 0% | 10% | 22% | 0% |
Clean sheets & failed to score
| Metric | Burnley U21 | Tottenham Hotspur U21 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 2 | 0 | 2 |
| Failed to score | 3 | 0 | 3 | 0 | 0 | 0 |
Penalties
| Metric | Burnley U21 | Tottenham Hotspur U21 |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Burnley U21 | Tottenham Hotspur U21 |
|---|---|---|
| Wins | 1 | 4 |
| Draws | 0 | 0 |
| Losses | 4 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 1-4 | 1-0 | 3-6 |
| Biggest losses | 0-3 | 8-1 | 2-3 | 4-1 |
| Goals For | 1 | 4 | 2 | 6 |
| Goals Against | 3 | 8 | 3 | 4 |
Model comparison
| Metric | Burnley U21 | Tottenham Hotspur U21 |
|---|---|---|
| Form | 30% | 70% |
| Att | 47% | 53% |
| Def | 35% | 65% |
| Poisson Distribution | 12% | 88% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 31.0% | 69.0% |
Advice: Combo Winner : Tottenham Hotspur U21 and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Burnley U21 = 0.51 (league 1.88), Tottenham Hotspur U21 = 4.00 (league 1.70)
| Tottenham Hotspur U21 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Burnley U21 | 0 | 1.1% | 4.4% | 8.8% | 11.7% | 11.7% | 9.4% |
| 1 | 0.6% | 2.2% | 4.5% | 6.0% | 6.0% | 4.8% | |
| 2 | 0.1% | 0.6% | 1.1% | 1.5% | 1.5% | 1.2% | |
| 3 | 0.0% | 0.1% | 0.2% | 0.3% | 0.3% | 0.2% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 1.7% · Draw 4.8% · Away win 72.0%
vtt 1 , vtd1
