Sun, Apr 12 2026 • 11:00 •
Burnley FC Training Centre
Expected Goals
0.87 (league 1.86)
1.48 (league 1.67)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 22.2% | 26.4% | 50.9% |
best score tips
0 - 1
14.1%
1 - 1
12.3%
0 - 2
10.4%
Score & goals probability table
| Blackburn Rovers U21 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Burnley U21 | 0 | 9.6% | 14.1% | 10.4% | 5.1% | 1.9% | 0.6% |
| 1 | 8.3% | 12.3% | 9.1% | 4.5% | 1.6% | 0.5% | |
| 2 | 3.6% | 5.4% | 4.0% | 1.9% | 0.7% | 0.2% | |
| 3 | 1.1% | 1.6% | 1.1% | 0.6% | 0.2% | 0.1% | |
| 4 | 0.2% | 0.3% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Burnley U21 | Blackburn Rovers U21 |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 0% |
| Attack | 38% | 46% |
| Defense | 46% | 0% |
| Goals For (tot | avg) | 5 | 1 | 6 | 1.2 |
| Goals Against (tot | avg) | 7 | 1.4 | 13 | 2.6 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
1.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.60
Home @home + Away @away
1.5+
95%
FT probability
2.5+
68%
FT probability
3.5+
49%
FT probability
BTTS
77%
FT probability
Yellow Cards
2 - 3 cards
Expected (per game)
League fixtures
| Metric | Burnley U21 | Blackburn Rovers U21 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 10 | 19 | 9 | 9 | 18 |
| Wins | 0% | 30% | 16% | 22% | 11% | 17% |
| Draws | 22% | 20% | 21% | 11% | 11% | 11% |
| Loses | 78% | 50% | 63% | 67% | 78% | 72% |
Form: Burnley U21: LWLLLLWLLLDLLDDLWLD • Blackburn Rovers U21: LLLDDLWWLLLWLLLLLL
League goals
| Metric | Burnley U21 | Blackburn Rovers U21 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 5 | 17 | 22 | 13 | 12 | 25 |
| GF avg | 0.6 | 1.7 | 1.2 | 1.4 | 1.3 | 1.4 |
| GA total | 17 | 23 | 40 | 20 | 24 | 44 |
| GA avg | 1.9 | 2.3 | 2.1 | 2.2 | 2.7 | 2.4 |
Under/Over distribution (percent)
| Line | Burnley U21 | Blackburn Rovers U21 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 68% | 95% | 72% | 83% |
| 1.5 | 26% | 63% | 33% | 72% |
| 2.5 | 16% | 26% | 17% | 56% |
| 3.5 | 5% | 5% | 11% | 28% |
| 4.5 | 0% | 5% | 6% | 6% |
Clean sheets & failed to score
| Metric | Burnley U21 | Blackburn Rovers U21 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 2 | 1 | 3 |
| Failed to score | 4 | 2 | 6 | 2 | 3 | 5 |
Penalties
| Metric | Burnley U21 | Blackburn Rovers U21 |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 3 |
Streaks
| Metric | Burnley U21 | Blackburn Rovers U21 |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 2 | 2 |
| Losses | 4 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 1-4 | 5-0 | 0-4 |
| Biggest losses | 0-3 | 8-1 | 0-4 | 5-0 |
| Goals For | 1 | 4 | 5 | 4 |
| Goals Against | 3 | 8 | 4 | 5 |
Model comparison
| Metric | Burnley U21 | Blackburn Rovers U21 |
|---|---|---|
| Form | 100% | 0% |
| Att | 45% | 55% |
| Def | 65% | 35% |
| Poisson Distribution | 34% | 66% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 48.0% | 52.0% |
Advice: Double chance : Burnley U21 or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Burnley U21 = 0.87 (league 1.86), Blackburn Rovers U21 = 1.48 (league 1.67)
| Blackburn Rovers U21 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Burnley U21 | 0 | 9.6% | 14.1% | 10.4% | 5.1% | 1.9% | 0.6% |
| 1 | 8.3% | 12.3% | 9.1% | 4.5% | 1.6% | 0.5% | |
| 2 | 3.6% | 5.4% | 4.0% | 1.9% | 0.7% | 0.2% | |
| 3 | 1.1% | 1.6% | 1.1% | 0.6% | 0.2% | 0.1% | |
| 4 | 0.2% | 0.3% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 22.2% · Draw 26.4% · Away win 50.9%
vtt 1 , vtd1
