First League
— Armenia
Sun, Sep 28 2025 • 11:30 •
Yerevan Football Academy
Expected Goals
5.09 (league 1.58)
0.61 (league 1.63)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 56.6% | 2.5% | 0.9% |
best score tips
5 - 0
9.5%
4 - 0
9.3%
3 - 0
7.3%
Score & goals probability table
| Bentonit Ijevan | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ararat-Armenia II | 0 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 1.7% | 1.0% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 2 | 4.3% | 2.7% | 0.8% | 0.2% | 0.0% | 0.0% | |
| 3 | 7.3% | 4.5% | 1.4% | 0.3% | 0.0% | 0.0% | |
| 4 | 9.3% | 5.7% | 1.8% | 0.4% | 0.1% | 0.0% | |
| 5 | 9.5% | 5.8% | 1.8% | 0.4% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Ararat-Armenia II | Bentonit Ijevan |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 40% |
| Attack | 17% | 22% |
| Defense | 61% | 52% |
| Goals For (tot | avg) | 4 | 0.8 | 5 | 1 |
| Goals Against (tot | avg) | 9 | 1.8 | 11 | 2.2 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
5.50
Home @home + Away @away
1.5+
95%
FT probability
2.5+
73%
FT probability
3.5+
52%
FT probability
BTTS
77%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Ararat-Armenia II | Bentonit Ijevan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 3 | 6 | 5 | 2 | 7 |
| Wins | 33% | 0% | 17% | 40% | 0% | 29% |
| Draws | 33% | 33% | 33% | 0% | 0% | 0% |
| Loses | 33% | 67% | 50% | 60% | 100% | 71% |
Form: Ararat-Armenia II: WLLLDD • Bentonit Ijevan: LLWLLLW
League goals
| Metric | Ararat-Armenia II | Bentonit Ijevan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 1 | 8 | 6 | 1 | 7 |
| GF avg | 2.3 | 0.3 | 1.3 | 1.2 | 0.5 | 1.0 |
| GA total | 6 | 5 | 11 | 8 | 7 | 15 |
| GA avg | 2.0 | 1.7 | 1.8 | 1.6 | 3.5 | 2.1 |
Under/Over distribution (percent)
| Line | Ararat-Armenia II | Bentonit Ijevan | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 100% | 86% | 71% |
| 1.5 | 33% | 50% | 14% | 71% |
| 2.5 | 33% | 33% | 0% | 43% |
| 3.5 | 17% | 0% | 0% | 14% |
| 4.5 | 0% | 0% | 0% | 14% |
Clean sheets & failed to score
| Metric | Ararat-Armenia II | Bentonit Ijevan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 2 | 0 | 2 |
| Failed to score | 1 | 2 | 3 | 0 | 1 | 1 |
Penalties
| Metric | Ararat-Armenia II | Bentonit Ijevan |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Ararat-Armenia II | Bentonit Ijevan |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 3 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-2 | — | 2-0 | — |
| Biggest losses | 0-1 | 3-0 | 1-3 | 5-0 |
| Goals For | 4 | 1 | 2 | 1 |
| Goals Against | 3 | 3 | 3 | 5 |
Model comparison
| Metric | Ararat-Armenia II | Bentonit Ijevan |
|---|---|---|
| Form | 25% | 75% |
| Att | 44% | 56% |
| Def | 55% | 45% |
| Poisson Distribution | 85% | 15% |
| H2h | 20% | 80% |
| Goals | 40% | 60% |
| Total | 44.8% | 55.2% |
Advice: Combo Double chance : draw or Bentonit Ijevan and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Ararat-Armenia II = 5.09 (league 1.58), Bentonit Ijevan = 0.61 (league 1.63)
| Bentonit Ijevan | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ararat-Armenia II | 0 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 1.7% | 1.0% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 2 | 4.3% | 2.7% | 0.8% | 0.2% | 0.0% | 0.0% | |
| 3 | 7.3% | 4.5% | 1.4% | 0.3% | 0.0% | 0.0% | |
| 4 | 9.3% | 5.7% | 1.8% | 0.4% | 0.1% | 0.0% | |
| 5 | 9.5% | 5.8% | 1.8% | 0.4% | 0.1% | 0.0% | |
Outcome probabilities: Home win 56.6% · Draw 2.5% · Away win 0.9%
Vtot 1 , Vtod1
