
Sat, Oct 18 2025 • 14:00 •
Skyline Roofing Stadium
Expected Goals
1.00 (league 1.59)
3.65 (league 1.48)
1x2 probabilities
home | draw | away |
---|---|---|
6.0% | 9.3% | 68.4% |
best score tips
1 - 3
7.8%
0 - 3
7.7%
1 - 4
7.1%
Score & goals probability table
Leverstock Green | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Northwood | 0 | 1.0% | 3.5% | 6.4% | 7.7% | 7.0% | 5.1% |
1 | 1.0% | 3.5% | 6.4% | 7.8% | 7.1% | 5.2% | |
2 | 0.5% | 1.8% | 3.2% | 3.9% | 3.6% | 2.6% | |
3 | 0.2% | 0.6% | 1.1% | 1.3% | 1.2% | 0.9% | |
4 | 0.0% | 0.1% | 0.3% | 0.3% | 0.3% | 0.2% | |
5 | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | Northwood | Leverstock Green |
---|---|---|
Played | 5 | 5 |
Form | 40% | 27% |
Attack | 26% | 26% |
Defense | 43% | 65% |
Goals For (tot | avg) | 6 | 1.2 | 6 | 1.2 |
Goals Against (tot | avg) | 13 | 2.6 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
5.60
Home @home + Away @away
1.5+
95%
FT probability
2.5+
75%
FT probability
3.5+
54%
FT probability
BTTS
83%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | Northwood | Leverstock Green | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 5 | 4 | 9 | 5 | 6 | 11 |
Wins | 0% | 50% | 22% | 20% | 17% | 18% |
Draws | 0% | 50% | 22% | 60% | 50% | 55% |
Loses | 100% | 0% | 56% | 20% | 33% | 27% |
Form: Northwood: DLLDWLLWL • Leverstock Green: DLWWLDDDDDL
League goals
Metric | Northwood | Leverstock Green | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 4 | 8 | 12 | 7 | 9 | 16 |
GF avg | 0.8 | 2.0 | 1.3 | 1.4 | 1.5 | 1.5 |
GA total | 18 | 5 | 23 | 7 | 12 | 19 |
GA avg | 3.6 | 1.3 | 2.6 | 1.4 | 2.0 | 1.7 |
Under/Over distribution (percent)
Line | Northwood | Leverstock Green | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 78% | 89% | 91% | 91% |
1.5 | 56% | 78% | 36% | 45% |
2.5 | 0% | 33% | 18% | 18% |
3.5 | 0% | 33% | 0% | 9% |
4.5 | 0% | 11% | 0% | 9% |
Clean sheets & failed to score
Metric | Northwood | Leverstock Green | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 0 | 1 | 1 | 0 | 1 | 1 |
Failed to score | 2 | 0 | 2 | 0 | 1 | 1 |
Penalties
Metric | Northwood | Leverstock Green |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | Northwood | Leverstock Green |
---|---|---|
Wins | 1 | 2 |
Draws | 1 | 5 |
Losses | 2 | 1 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | — | 0-2 | 2-1 | 2-3 |
Biggest losses | 0-6 | — | 1-2 | 5-3 |
Goals For | 2 | 2 | 2 | 3 |
Goals Against | 6 | 2 | 2 | 5 |
Model comparison
Metric | Northwood | Leverstock Green |
---|---|---|
Form | 60% | 40% |
Att | 50% | 50% |
Def | 38% | 62% |
Poisson Distribution | 22% | 78% |
H2h | 20% | 80% |
Goals | 40% | 60% |
Total | 38.3% | 61.7% |
Advice: Double chance : draw or Leverstock Green
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Northwood = 1.00 (league 1.59), Leverstock Green = 3.65 (league 1.48)
Leverstock Green | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Northwood | 0 | 1.0% | 3.5% | 6.4% | 7.7% | 7.0% | 5.1% |
1 | 1.0% | 3.5% | 6.4% | 7.8% | 7.1% | 5.2% | |
2 | 0.5% | 1.8% | 3.2% | 3.9% | 3.6% | 2.6% | |
3 | 0.2% | 0.6% | 1.1% | 1.3% | 1.2% | 0.9% | |
4 | 0.0% | 0.1% | 0.3% | 0.3% | 0.3% | 0.2% | |
5 | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% |
Outcome probabilities: Home win 6.0% · Draw 9.3% · Away win 68.4%
Vtot 1 , Vtod1