Sat, Nov 8 2025 • 15:00 •
Herns Way
Expected Goals
0.73 (league 1.65)
1.34 (league 1.52)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 20.2% | 28.3% | 51.2% |
best score tips
0 - 1
17.0%
0 - 0
12.7%
1 - 1
12.3%
Score & goals probability table
| Northwood | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Welwyn Garden City | 0 | 12.7% | 17.0% | 11.4% | 5.1% | 1.7% | 0.5% |
| 1 | 9.2% | 12.3% | 8.3% | 3.7% | 1.2% | 0.3% | |
| 2 | 3.3% | 4.5% | 3.0% | 1.3% | 0.4% | 0.1% | |
| 3 | 0.8% | 1.1% | 0.7% | 0.3% | 0.1% | 0.0% | |
| 4 | 0.1% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Welwyn Garden City | Northwood |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 27% |
| Attack | 100% | 50% |
| Defense | 0% | 0% |
| Goals For (tot | avg) | 8 | 1.6 | 4 | 0.8 |
| Goals Against (tot | avg) | 10 | 2 | 10 | 2 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
2.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.40
Home @home + Away @away
1.5+
79%
FT probability
2.5+
55%
FT probability
3.5+
39%
FT probability
BTTS
76%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Welwyn Garden City | Northwood | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 7 | 13 | 7 | 6 | 13 |
| Wins | 33% | 43% | 38% | 0% | 33% | 15% |
| Draws | 33% | 29% | 31% | 29% | 67% | 46% |
| Loses | 33% | 29% | 31% | 71% | 0% | 38% |
Form: Welwyn Garden City: WDWWLWDDLLWDL • Northwood: DLLDWLLWLDDDD
League goals
| Metric | Welwyn Garden City | Northwood | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 6 | 12 | 18 | 6 | 10 | 16 |
| GF avg | 1.0 | 1.7 | 1.4 | 0.9 | 1.7 | 1.2 |
| GA total | 7 | 9 | 16 | 20 | 7 | 27 |
| GA avg | 1.2 | 1.3 | 1.2 | 2.9 | 1.2 | 2.1 |
Under/Over distribution (percent)
| Line | Welwyn Garden City | Northwood | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 85% | 69% | 85% | 92% |
| 1.5 | 38% | 38% | 38% | 54% |
| 2.5 | 8% | 15% | 0% | 23% |
| 3.5 | 8% | 0% | 0% | 23% |
| 4.5 | 0% | 0% | 0% | 8% |
Clean sheets & failed to score
| Metric | Welwyn Garden City | Northwood | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 0 | 1 | 1 |
| Failed to score | 2 | 0 | 2 | 2 | 0 | 2 |
Penalties
| Metric | Welwyn Garden City | Northwood |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Welwyn Garden City | Northwood |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 2 | 1 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 2-4 | — | 0-2 |
| Biggest losses | 0-2 | 3-2 | 0-6 | — |
| Goals For | 2 | 4 | 2 | 2 |
| Goals Against | 3 | 3 | 6 | 2 |
Model comparison
| Metric | Welwyn Garden City | Northwood |
|---|---|---|
| Form | 50% | 50% |
| Att | 67% | 33% |
| Def | 50% | 50% |
| Poisson Distribution | 38% | 62% |
| H2h | 100% | 0% |
| Goals | 71% | 29% |
| Total | 55.2% | 44.8% |
Advice: Double chance : Welwyn Garden City or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Welwyn Garden City = 0.73 (league 1.65), Northwood = 1.34 (league 1.52)
| Northwood | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Welwyn Garden City | 0 | 12.7% | 17.0% | 11.4% | 5.1% | 1.7% | 0.5% |
| 1 | 9.2% | 12.3% | 8.3% | 3.7% | 1.2% | 0.3% | |
| 2 | 3.3% | 4.5% | 3.0% | 1.3% | 0.4% | 0.1% | |
| 3 | 0.8% | 1.1% | 0.7% | 0.3% | 0.1% | 0.0% | |
| 4 | 0.1% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 20.2% · Draw 28.3% · Away win 51.2%
Vtot 1 , Vtod1
