Wed, Nov 12 2025 • 19:45 •
The Meadow
Expected Goals
0.57 (league 1.59)
1.96 (league 1.56)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 9.8% | 19.7% | 69.0% |
best score tips
0 - 1
15.6%
0 - 2
15.3%
0 - 3
10.0%
Score & goals probability table
| Welwyn Garden City | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Aylesbury United | 0 | 8.0% | 15.6% | 15.3% | 10.0% | 4.9% | 1.9% |
| 1 | 4.5% | 8.9% | 8.7% | 5.7% | 2.8% | 1.1% | |
| 2 | 1.3% | 2.5% | 2.5% | 1.6% | 0.8% | 0.3% | |
| 3 | 0.2% | 0.5% | 0.5% | 0.3% | 0.2% | 0.1% | |
| 4 | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Aylesbury United | Welwyn Garden City |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 33% |
| Attack | 28% | 50% |
| Defense | 11% | 44% |
| Goals For (tot | avg) | 5 | 1 | 9 | 1.8 |
| Goals Against (tot | avg) | 16 | 3.2 | 10 | 2 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
2.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.10
Home @home + Away @away
1.5+
83%
FT probability
2.5+
58%
FT probability
3.5+
41%
FT probability
BTTS
70%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Aylesbury United | Welwyn Garden City | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 7 | 13 | 7 | 7 | 14 |
| Wins | 0% | 43% | 23% | 29% | 43% | 36% |
| Draws | 33% | 0% | 15% | 43% | 29% | 36% |
| Loses | 67% | 57% | 62% | 29% | 29% | 29% |
Form: Aylesbury United: DLWLDWLLLLWLL • Welwyn Garden City: WDWWLWDDLLWDLD
League goals
| Metric | Aylesbury United | Welwyn Garden City | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 12 | 16 | 8 | 12 | 20 |
| GF avg | 0.7 | 1.7 | 1.2 | 1.1 | 1.7 | 1.4 |
| GA total | 11 | 17 | 28 | 9 | 9 | 18 |
| GA avg | 1.8 | 2.4 | 2.2 | 1.3 | 1.3 | 1.3 |
Under/Over distribution (percent)
| Line | Aylesbury United | Welwyn Garden City | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 54% | 85% | 86% | 71% |
| 1.5 | 38% | 69% | 43% | 43% |
| 2.5 | 23% | 38% | 7% | 14% |
| 3.5 | 8% | 15% | 7% | 0% |
| 4.5 | 0% | 8% | 0% | 0% |
Clean sheets & failed to score
| Metric | Aylesbury United | Welwyn Garden City | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 2 | 2 | 4 |
| Failed to score | 4 | 2 | 6 | 2 | 0 | 2 |
Penalties
| Metric | Aylesbury United | Welwyn Garden City |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Aylesbury United | Welwyn Garden City |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 1 | 2 |
| Losses | 4 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 1-4 | 2-1 | 2-4 |
| Biggest losses | 0-3 | 5-1 | 0-2 | 3-2 |
| Goals For | 2 | 4 | 2 | 4 |
| Goals Against | 3 | 5 | 3 | 3 |
Model comparison
| Metric | Aylesbury United | Welwyn Garden City |
|---|---|---|
| Form | 38% | 63% |
| Att | 36% | 64% |
| Def | 38% | 62% |
| Poisson Distribution | 22% | 78% |
| H2h | 38% | 62% |
| Goals | 44% | 56% |
| Total | 36.0% | 64.2% |
Advice: Double chance : draw or Welwyn Garden City
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Aylesbury United = 0.57 (league 1.59), Welwyn Garden City = 1.96 (league 1.56)
| Welwyn Garden City | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Aylesbury United | 0 | 8.0% | 15.6% | 15.3% | 10.0% | 4.9% | 1.9% |
| 1 | 4.5% | 8.9% | 8.7% | 5.7% | 2.8% | 1.1% | |
| 2 | 1.3% | 2.5% | 2.5% | 1.6% | 0.8% | 0.3% | |
| 3 | 0.2% | 0.5% | 0.5% | 0.3% | 0.2% | 0.1% | |
| 4 | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 9.8% · Draw 19.7% · Away win 69.0%
Vtot 1 , Vtod1
