Sat, Nov 29 2025 • 15:00 •
Alfred Davis Memorial Ground
Expected Goals
3.28 (league 1.66)
2.88 (league 1.53)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 37.3% | 15.9% | 28.9% |
best score tips
3 - 2
5.2%
3 - 3
4.9%
2 - 2
4.7%
Score & goals probability table
| Stotfold | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Marlow | 0 | 0.2% | 0.6% | 0.9% | 0.8% | 0.6% | 0.3% |
| 1 | 0.7% | 2.0% | 2.9% | 2.7% | 2.0% | 1.1% | |
| 2 | 1.1% | 3.3% | 4.7% | 4.5% | 3.2% | 1.9% | |
| 3 | 1.2% | 3.6% | 5.2% | 4.9% | 3.6% | 2.0% | |
| 4 | 1.0% | 2.9% | 4.2% | 4.1% | 2.9% | 1.7% | |
| 5 | 0.7% | 1.9% | 2.8% | 2.7% | 1.9% | 1.1% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Marlow | Stotfold |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 100% |
| Attack | 58% | 74% |
| Defense | 53% | 84% |
| Goals For (tot | avg) | 11 | 2.2 | 14 | 2.8 |
| Goals Against (tot | avg) | 9 | 1.8 | 3 | 0.6 |
Scored goals avg. (Both Teams)
3.70
Home all + Away all
Scored goals avg. haP (Both Teams)
4.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.60
Home @home + Away @away
1.5+
95%
FT probability
2.5+
83%
FT probability
3.5+
59%
FT probability
BTTS
83%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Marlow | Stotfold | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 10 | 17 | 10 | 9 | 19 |
| Wins | 57% | 20% | 35% | 70% | 44% | 58% |
| Draws | 0% | 10% | 6% | 0% | 0% | 0% |
| Loses | 43% | 70% | 59% | 30% | 56% | 42% |
Form: Marlow: LWLLLWLLLWDLWWWLL • Stotfold: LLLLWLWLWWLWWLWWWWW
League goals
| Metric | Marlow | Stotfold | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 15 | 10 | 25 | 22 | 20 | 42 |
| GF avg | 2.1 | 1.0 | 1.5 | 2.2 | 2.2 | 2.2 |
| GA total | 14 | 25 | 39 | 10 | 23 | 33 |
| GA avg | 2.0 | 2.5 | 2.3 | 1.0 | 2.6 | 1.7 |
Under/Over distribution (percent)
| Line | Marlow | Stotfold | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 65% | 88% | 79% | 79% |
| 1.5 | 53% | 71% | 68% | 42% |
| 2.5 | 24% | 41% | 47% | 32% |
| 3.5 | 6% | 29% | 21% | 16% |
| 4.5 | 0% | 0% | 5% | 5% |
Clean sheets & failed to score
| Metric | Marlow | Stotfold | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 4 | 0 | 4 |
| Failed to score | 1 | 5 | 6 | 2 | 2 | 4 |
Penalties
| Metric | Marlow | Stotfold |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Marlow | Stotfold |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 1 | 0 |
| Losses | 3 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-4 | 4-0 | 1-5 |
| Biggest losses | 0-4 | 4-0 | 0-3 | 4-0 |
| Goals For | 3 | 4 | 4 | 5 |
| Goals Against | 4 | 4 | 3 | 5 |
Model comparison
| Metric | Marlow | Stotfold |
|---|---|---|
| Form | 38% | 63% |
| Att | 44% | 56% |
| Def | 25% | 75% |
| Poisson Distribution | 54% | 46% |
| H2h | 0% | 100% |
| Goals | 0% | 100% |
| Total | 40.3% | 60.0% |
Advice: Combo Double chance : draw or Stotfold and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Marlow = 3.28 (league 1.66), Stotfold = 2.88 (league 1.53)
| Stotfold | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Marlow | 0 | 0.2% | 0.6% | 0.9% | 0.8% | 0.6% | 0.3% |
| 1 | 0.7% | 2.0% | 2.9% | 2.7% | 2.0% | 1.1% | |
| 2 | 1.1% | 3.3% | 4.7% | 4.5% | 3.2% | 1.9% | |
| 3 | 1.2% | 3.6% | 5.2% | 4.9% | 3.6% | 2.0% | |
| 4 | 1.0% | 2.9% | 4.2% | 4.1% | 2.9% | 1.7% | |
| 5 | 0.7% | 1.9% | 2.8% | 2.7% | 1.9% | 1.1% | |
Outcome probabilities: Home win 37.3% · Draw 15.9% · Away win 28.9%
vtt 1 , vtd1
