Tue, Oct 28 2025 • 19:45 •
Meadow Lane
Expected Goals
0.90 (league 1.78)
1.20 (league 1.26)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 27.4% | 29.5% | 42.9% |
best score tips
0 - 1
14.7%
1 - 1
13.2%
0 - 0
12.2%
Score & goals probability table
| Hartpury University | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Westbury United | 0 | 12.2% | 14.7% | 8.9% | 3.6% | 1.1% | 0.3% |
| 1 | 11.0% | 13.2% | 7.9% | 3.2% | 1.0% | 0.2% | |
| 2 | 4.9% | 5.9% | 3.6% | 1.4% | 0.4% | 0.1% | |
| 3 | 1.5% | 1.8% | 1.1% | 0.4% | 0.1% | 0.0% | |
| 4 | 0.3% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Westbury United | Hartpury University |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 20% |
| Attack | 31% | 50% |
| Defense | 56% | 31% |
| Goals For (tot | avg) | 5 | 1 | 8 | 1.6 |
| Goals Against (tot | avg) | 7 | 1.4 | 11 | 2.2 |
Scored goals avg. (Both Teams)
3.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.80
Home @home + Away @away
1.5+
83%
FT probability
2.5+
58%
FT probability
3.5+
41%
FT probability
BTTS
71%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Westbury United | Hartpury University | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 5 | 9 | 6 | 7 | 13 |
| Wins | 50% | 40% | 44% | 50% | 29% | 38% |
| Draws | 0% | 20% | 11% | 17% | 0% | 8% |
| Loses | 50% | 40% | 44% | 33% | 71% | 54% |
Form: Westbury United: WWLDWWLLL • Hartpury University: LWDWWLLWLWLLL
League goals
| Metric | Westbury United | Hartpury University | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 5 | 8 | 18 | 13 | 31 |
| GF avg | 0.8 | 1.0 | 0.9 | 3.0 | 1.9 | 2.4 |
| GA total | 3 | 6 | 9 | 9 | 14 | 23 |
| GA avg | 0.8 | 1.2 | 1.0 | 1.5 | 2.0 | 1.8 |
Under/Over distribution (percent)
| Line | Westbury United | Hartpury University | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 56% | 67% | 100% | 77% |
| 1.5 | 33% | 11% | 69% | 62% |
| 2.5 | 0% | 11% | 31% | 38% |
| 3.5 | 0% | 11% | 8% | 0% |
| 4.5 | 0% | 0% | 8% | 0% |
Clean sheets & failed to score
| Metric | Westbury United | Hartpury University | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 2 | 3 | 1 | 2 | 3 |
| Failed to score | 2 | 2 | 4 | 0 | 0 | 0 |
Penalties
| Metric | Westbury United | Hartpury University |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Westbury United | Hartpury University |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 1 | 1 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 1-2 | 8-0 | 0-3 |
| Biggest losses | 0-1 | 4-2 | 1-3 | 3-1 |
| Goals For | 2 | 2 | 8 | 3 |
| Goals Against | 1 | 4 | 3 | 3 |
Model comparison
| Metric | Westbury United | Hartpury University |
|---|---|---|
| Form | 67% | 33% |
| Att | 38% | 62% |
| Def | 61% | 39% |
| Poisson Distribution | 45% | 55% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 52.8% | 47.3% |
Advice: Double chance : Westbury United or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Westbury United = 0.90 (league 1.78), Hartpury University = 1.20 (league 1.26)
| Hartpury University | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Westbury United | 0 | 12.2% | 14.7% | 8.9% | 3.6% | 1.1% | 0.3% |
| 1 | 11.0% | 13.2% | 7.9% | 3.2% | 1.0% | 0.2% | |
| 2 | 4.9% | 5.9% | 3.6% | 1.4% | 0.4% | 0.1% | |
| 3 | 1.5% | 1.8% | 1.1% | 0.4% | 0.1% | 0.0% | |
| 4 | 0.3% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 27.4% · Draw 29.5% · Away win 42.9%
vtt 1 , vtd1
