Sat, Mar 7 2026 • 15:00 •
4ED Hartpury Stadium with Vodafone
Expected Goals
1.30 (league 1.79)
2.16 (league 1.25)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 22.3% | 20.5% | 54.7% |
best score tips
1 - 2
9.5%
1 - 1
8.8%
0 - 2
7.3%
Score & goals probability table
| Frome Town | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Hartpury University | 0 | 3.2% | 6.8% | 7.3% | 5.3% | 2.9% | 1.2% |
| 1 | 4.1% | 8.8% | 9.5% | 6.9% | 3.7% | 1.6% | |
| 2 | 2.7% | 5.7% | 6.2% | 4.5% | 2.4% | 1.0% | |
| 3 | 1.2% | 2.5% | 2.7% | 1.9% | 1.0% | 0.4% | |
| 4 | 0.4% | 0.8% | 0.9% | 0.6% | 0.3% | 0.1% | |
| 5 | 0.1% | 0.2% | 0.2% | 0.2% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Hartpury University | Frome Town |
|---|---|---|
| Played | 5 | 5 |
| Form | 100% | 100% |
| Attack | 75% | 100% |
| Defense | 92% | 75% |
| Goals For (tot | avg) | 9 | 1.8 | 14 | 2.8 |
| Goals Against (tot | avg) | 1 | 0.2 | 3 | 0.6 |
Scored goals avg. (Both Teams)
4.50
Home all + Away all
Scored goals avg. haP (Both Teams)
5.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.80
Home @home + Away @away
1.5+
95%
FT probability
2.5+
70%
FT probability
3.5+
50%
FT probability
BTTS
73%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Hartpury University | Frome Town | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 14 | 17 | 31 | 17 | 15 | 32 |
| Wins | 64% | 41% | 52% | 82% | 80% | 81% |
| Draws | 21% | 12% | 16% | 12% | 13% | 13% |
| Loses | 14% | 47% | 32% | 6% | 7% | 6% |
Form: Hartpury University: LWDWWLLWLWLLLWDLLWWDDWLWDWWWWWW • Frome Town: WWWWWLWWDDWLWDWWWWWWWWDWWWWWWWWW
League goals
| Metric | Hartpury University | Frome Town | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 41 | 26 | 67 | 35 | 40 | 75 |
| GF avg | 2.9 | 1.5 | 2.2 | 2.1 | 2.7 | 2.3 |
| GA total | 14 | 25 | 39 | 10 | 12 | 22 |
| GA avg | 1.0 | 1.5 | 1.3 | 0.6 | 0.8 | 0.7 |
Under/Over distribution (percent)
| Line | Hartpury University | Frome Town | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 90% | 61% | 91% | 50% |
| 1.5 | 61% | 39% | 72% | 13% |
| 2.5 | 29% | 23% | 47% | 6% |
| 3.5 | 10% | 3% | 19% | 0% |
| 4.5 | 10% | 0% | 3% | 0% |
Clean sheets & failed to score
| Metric | Hartpury University | Frome Town | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 6 | 6 | 12 | 10 | 6 | 16 |
| Failed to score | 1 | 2 | 3 | 1 | 2 | 3 |
Penalties
| Metric | Hartpury University | Frome Town |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Hartpury University | Frome Town |
|---|---|---|
| Wins | 2 | 8 |
| Draws | 2 | 2 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 8-0 | 0-3 | 4-0 | 1-6 |
| Biggest losses | 1-3 | 4-1 | 1-3 | 1-0 |
| Goals For | 8 | 3 | 4 | 6 |
| Goals Against | 3 | 4 | 3 | 3 |
Model comparison
| Metric | Hartpury University | Frome Town |
|---|---|---|
| Form | 50% | 50% |
| Att | 39% | 61% |
| Def | 75% | 25% |
| Poisson Distribution | 39% | 61% |
| H2h | 50% | 50% |
| Goals | 0% | 0% |
| Total | 50.6% | 49.4% |
Advice: Double chance : draw or Frome Town
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Hartpury University = 1.30 (league 1.79), Frome Town = 2.16 (league 1.25)
| Frome Town | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Hartpury University | 0 | 3.2% | 6.8% | 7.3% | 5.3% | 2.9% | 1.2% |
| 1 | 4.1% | 8.8% | 9.5% | 6.9% | 3.7% | 1.6% | |
| 2 | 2.7% | 5.7% | 6.2% | 4.5% | 2.4% | 1.0% | |
| 3 | 1.2% | 2.5% | 2.7% | 1.9% | 1.0% | 0.4% | |
| 4 | 0.4% | 0.8% | 0.9% | 0.6% | 0.3% | 0.1% | |
| 5 | 0.1% | 0.2% | 0.2% | 0.2% | 0.1% | 0.0% | |
Outcome probabilities: Home win 22.3% · Draw 20.5% · Away win 54.7%
vtt 1 , vtd1
