
Sat, Sep 20 2025 • 09:30 •
Thuwunna Stadium
Expected Goals
1.70 (league 1.76)
4.59 (league 1.85)
1x2 probabilities
home | draw | away |
---|---|---|
7.5% | 8.5% | 52.2% |
best score tips
1 - 4
5.8%
1 - 5
5.3%
1 - 3
5.1%
Score & goals probability table
Dagon | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
I.S.P.E | 0 | 0.2% | 0.8% | 1.9% | 3.0% | 3.4% | 3.1% |
1 | 0.3% | 1.4% | 3.3% | 5.1% | 5.8% | 5.3% | |
2 | 0.3% | 1.2% | 2.8% | 4.3% | 5.0% | 4.6% | |
3 | 0.2% | 0.7% | 1.6% | 2.5% | 2.8% | 2.6% | |
4 | 0.1% | 0.3% | 0.7% | 1.0% | 1.2% | 1.1% | |
5 | 0.0% | 0.1% | 0.2% | 0.4% | 0.4% | 0.4% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | I.S.P.E | Dagon |
---|---|---|
Played | 3 | 3 |
Form | 33% | 100% |
Attack | 21% | 47% |
Defense | 74% | 89% |
Goals For (tot | avg) | 4 | 1.3 | 9 | 3 |
Goals Against (tot | avg) | 5 | 1.7 | 2 | 0.7 |
Scored goals avg. (Both Teams)
4.30
Home all + Away all
Scored goals avg. haP (Both Teams)
8.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
79%
FT probability
3.5+
56%
FT probability
BTTS
76%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | I.S.P.E | Dagon | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 1 | 2 | 3 | 2 | 1 | 3 |
Wins | 100% | 0% | 33% | 100% | 100% | 100% |
Draws | 0% | 0% | 0% | 0% | 0% | 0% |
Loses | 0% | 100% | 67% | 0% | 0% | 0% |
Form: I.S.P.E: LWL • Dagon: WWW
League goals
Metric | I.S.P.E | Dagon | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 3 | 1 | 4 | 4 | 5 | 9 |
GF avg | 3.0 | 0.5 | 1.3 | 2.0 | 5.0 | 3.0 |
GA total | 0 | 5 | 5 | 1 | 1 | 2 |
GA avg | 0.0 | 2.5 | 1.7 | 0.5 | 1.0 | 0.7 |
Under/Over distribution (percent)
Line | I.S.P.E | Dagon | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 67% | 67% | 100% | 67% |
1.5 | 33% | 67% | 100% | 0% |
2.5 | 33% | 33% | 33% | 0% |
3.5 | 0% | 0% | 33% | 0% |
4.5 | 0% | 0% | 33% | 0% |
Clean sheets & failed to score
Metric | I.S.P.E | Dagon | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 1 | 0 | 1 | 1 | 0 | 1 |
Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
Metric | I.S.P.E | Dagon |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | I.S.P.E | Dagon |
---|---|---|
Wins | 1 | 3 |
Draws | 0 | 0 |
Losses | 1 | 0 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 3-0 | — | 2-0 | 1-5 |
Biggest losses | — | 3-0 | — | — |
Goals For | 3 | 1 | 2 | 5 |
Goals Against | 0 | 3 | 1 | 1 |
Model comparison
Metric | I.S.P.E | Dagon |
---|---|---|
Form | 25% | 75% |
Att | 31% | 69% |
Def | 29% | 71% |
Poisson Distribution | 100% | 0% |
H2h | 50% | 50% |
Goals | 50% | 50% |
Total | 37.0% | 63.0% |
Advice: Double chance : draw or Dagon
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): I.S.P.E = 1.70 (league 1.76), Dagon = 4.59 (league 1.85)
Dagon | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
I.S.P.E | 0 | 0.2% | 0.8% | 1.9% | 3.0% | 3.4% | 3.1% |
1 | 0.3% | 1.4% | 3.3% | 5.1% | 5.8% | 5.3% | |
2 | 0.3% | 1.2% | 2.8% | 4.3% | 5.0% | 4.6% | |
3 | 0.2% | 0.7% | 1.6% | 2.5% | 2.8% | 2.6% | |
4 | 0.1% | 0.3% | 0.7% | 1.0% | 1.2% | 1.1% | |
5 | 0.0% | 0.1% | 0.2% | 0.4% | 0.4% | 0.4% |
Outcome probabilities: Home win 7.5% · Draw 8.5% · Away win 52.2%
Vtot 1 , Vtod1