Sat, Nov 1 2025 • 11:30 •
Sir Jack Hayward Training Ground
Expected Goals
0.49 (league 2.28)
2.67 (league 2.09)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 4.7% | 11.9% | 78.0% |
best score tips
0 - 2
15.1%
0 - 3
13.4%
0 - 1
11.3%
Score & goals probability table
| Nottingham Forest U18 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Wolves U18 | 0 | 4.2% | 11.3% | 15.1% | 13.4% | 9.0% | 4.8% |
| 1 | 2.1% | 5.5% | 7.4% | 6.6% | 4.4% | 2.4% | |
| 2 | 0.5% | 1.4% | 1.8% | 1.6% | 1.1% | 0.6% | |
| 3 | 0.1% | 0.2% | 0.3% | 0.3% | 0.2% | 0.1% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Wolves U18 | Nottingham Forest U18 |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 40% |
| Attack | 39% | 39% |
| Defense | 30% | 65% |
| Goals For (tot | avg) | 9 | 1.8 | 9 | 1.8 |
| Goals Against (tot | avg) | 16 | 3.2 | 8 | 1.6 |
Scored goals avg. (Both Teams)
3.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.90
Home @home + Away @away
1.5+
95%
FT probability
2.5+
74%
FT probability
3.5+
53%
FT probability
BTTS
79%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Wolves U18 | Nottingham Forest U18 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 3 | 7 | 2 | 5 | 7 |
| Wins | 0% | 33% | 14% | 100% | 40% | 57% |
| Draws | 0% | 33% | 14% | 0% | 0% | 0% |
| Loses | 100% | 33% | 71% | 0% | 60% | 43% |
Form: Wolves U18: LLWLLLD • Nottingham Forest U18: WWLLWWL
League goals
| Metric | Wolves U18 | Nottingham Forest U18 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 7 | 10 | 5 | 8 | 13 |
| GF avg | 0.8 | 2.3 | 1.4 | 2.5 | 1.6 | 1.9 |
| GA total | 14 | 7 | 21 | 1 | 7 | 8 |
| GA avg | 3.5 | 2.3 | 3.0 | 0.5 | 1.4 | 1.1 |
Under/Over distribution (percent)
| Line | Wolves U18 | Nottingham Forest U18 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 100% | 100% | 57% |
| 1.5 | 43% | 86% | 71% | 43% |
| 2.5 | 29% | 71% | 14% | 14% |
| 3.5 | 0% | 29% | 0% | 0% |
| 4.5 | 0% | 14% | 0% | 0% |
Clean sheets & failed to score
| Metric | Wolves U18 | Nottingham Forest U18 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 2 | 3 |
| Failed to score | 2 | 0 | 2 | 0 | 0 | 0 |
Penalties
| Metric | Wolves U18 | Nottingham Forest U18 |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Wolves U18 | Nottingham Forest U18 |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 0 | 0 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 1-3 | 3-0 | 0-2 |
| Biggest losses | 1-5 | 3-1 | — | 3-2 |
| Goals For | 2 | 3 | 3 | 2 |
| Goals Against | 5 | 3 | 1 | 3 |
Model comparison
| Metric | Wolves U18 | Nottingham Forest U18 |
|---|---|---|
| Form | 40% | 60% |
| Att | 50% | 50% |
| Def | 33% | 67% |
| Poisson Distribution | 16% | 84% |
| H2h | 85% | 15% |
| Goals | 77% | 23% |
| Total | 50.2% | 49.8% |
Advice: Combo Double chance : draw or Nottingham Forest U18 and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Wolves U18 = 0.49 (league 2.28), Nottingham Forest U18 = 2.67 (league 2.09)
| Nottingham Forest U18 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Wolves U18 | 0 | 4.2% | 11.3% | 15.1% | 13.4% | 9.0% | 4.8% |
| 1 | 2.1% | 5.5% | 7.4% | 6.6% | 4.4% | 2.4% | |
| 2 | 0.5% | 1.4% | 1.8% | 1.6% | 1.1% | 0.6% | |
| 3 | 0.1% | 0.2% | 0.3% | 0.3% | 0.2% | 0.1% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 4.7% · Draw 11.9% · Away win 78.0%
Vtot 3 , Vtod1
