
Sat, Sep 6 2025 • 13:00 •
Sportpark Schildman
Expected Goals
0.57 (league 1.76)
0.76 (league 1.56)
1x2 probabilities
home | draw | away |
---|---|---|
24.4% | 39.2% | 36.4% |
best score tips
0 - 0
26.4%
0 - 1
20.2%
1 - 0
15.0%
Score & goals probability table
TOGB | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
ASWH | 0 | 26.4% | 20.2% | 7.7% | 2.0% | 0.4% | 0.1% |
1 | 15.0% | 11.4% | 4.4% | 1.1% | 0.2% | 0.0% | |
2 | 4.2% | 3.2% | 1.2% | 0.3% | 0.1% | 0.0% | |
3 | 0.8% | 0.6% | 0.2% | 0.1% | 0.0% | 0.0% | |
4 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | ASWH | TOGB |
---|---|---|
Played | 3 | 3 |
Form | 44% | 11% |
Attack | 10% | 25% |
Defense | 90% | 65% |
Goals For (tot | avg) | 2 | 0.7 | 5 | 1.7 |
Goals Against (tot | avg) | 2 | 0.7 | 7 | 2.3 |
Scored goals avg. (Both Teams)
2.40
Home all + Away all
Scored goals avg. haP (Both Teams)
1.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
53%
FT probability
2.5+
37%
FT probability
3.5+
26%
FT probability
BTTS
54%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | ASWH | TOGB | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 1 | 2 | 3 | 2 | 1 | 3 |
Wins | 100% | 0% | 33% | 0% | 0% | 0% |
Draws | 0% | 50% | 33% | 50% | 0% | 33% |
Loses | 0% | 50% | 33% | 50% | 100% | 67% |
Form: ASWH: DWL • TOGB: LLD
League goals
Metric | ASWH | TOGB | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 1 | 1 | 2 | 5 | 0 | 5 |
GF avg | 1.0 | 0.5 | 0.7 | 2.5 | 0.0 | 1.7 |
GA total | 0 | 2 | 2 | 6 | 1 | 7 |
GA avg | 0.0 | 1.0 | 0.7 | 3.0 | 1.0 | 2.3 |
Under/Over distribution (percent)
Line | ASWH | TOGB | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 67% | 33% | 67% | 100% |
1.5 | 0% | 33% | 67% | 67% |
2.5 | 0% | 0% | 33% | 67% |
3.5 | 0% | 0% | 0% | 0% |
4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
Metric | ASWH | TOGB | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 1 | 1 | 2 | 0 | 0 | 0 |
Failed to score | 0 | 1 | 1 | 0 | 1 | 1 |
Penalties
Metric | ASWH | TOGB |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | ASWH | TOGB |
---|---|---|
Wins | 1 | 0 |
Draws | 1 | 0 |
Losses | 0 | 2 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 1-0 | — | — | — |
Biggest losses | — | 2-1 | 2-3 | 1-0 |
Goals For | 1 | 1 | 3 | 0 |
Goals Against | 0 | 2 | 3 | 1 |
Model comparison
Metric | ASWH | TOGB |
---|---|---|
Form | 80% | 20% |
Att | 29% | 71% |
Def | 78% | 22% |
Poisson Distribution | 100% | 0% |
H2h | 50% | 50% |
Goals | 40% | 60% |
Total | 55.4% | 44.6% |
Advice: Double chance : ASWH or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): ASWH = 0.57 (league 1.76), TOGB = 0.76 (league 1.56)
TOGB | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
ASWH | 0 | 26.4% | 20.2% | 7.7% | 2.0% | 0.4% | 0.1% |
1 | 15.0% | 11.4% | 4.4% | 1.1% | 0.2% | 0.0% | |
2 | 4.2% | 3.2% | 1.2% | 0.3% | 0.1% | 0.0% | |
3 | 0.8% | 0.6% | 0.2% | 0.1% | 0.0% | 0.0% | |
4 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Outcome probabilities: Home win 24.4% · Draw 39.2% · Away win 36.4%
Vtot 1 , Vtod1