
Sat, Sep 27 2025 • 16:00 •
Sportpark Het Hoge Land Veld 1 Berkel
Expected Goals
2.61 (league 1.76)
3.40 (league 1.56)
1x2 probabilities
home | draw | away |
---|---|---|
25.2% | 15.6% | 42.0% |
best score tips
2 - 3
5.5%
2 - 2
4.8%
3 - 3
4.8%
Score & goals probability table
UDI '19 | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
TOGB | 0 | 0.2% | 0.8% | 1.4% | 1.6% | 1.4% | 0.9% |
1 | 0.6% | 2.2% | 3.7% | 4.2% | 3.6% | 2.4% | |
2 | 0.8% | 2.9% | 4.8% | 5.5% | 4.7% | 3.2% | |
3 | 0.7% | 2.5% | 4.2% | 4.8% | 4.0% | 2.7% | |
4 | 0.5% | 1.6% | 2.7% | 3.1% | 2.6% | 1.8% | |
5 | 0.2% | 0.8% | 1.4% | 1.6% | 1.4% | 0.9% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | TOGB | UDI '19 |
---|---|---|
Played | 5 | 5 |
Form | 33% | 60% |
Attack | 50% | 50% |
Defense | 28% | 56% |
Goals For (tot | avg) | 9 | 1.8 | 9 | 1.8 |
Goals Against (tot | avg) | 13 | 2.6 | 8 | 1.6 |
Scored goals avg. (Both Teams)
3.50
Home all + Away all
Scored goals avg. haP (Both Teams)
4.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.30
Home @home + Away @away
1.5+
95%
FT probability
2.5+
81%
FT probability
3.5+
58%
FT probability
BTTS
90%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | TOGB | UDI '19 | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 3 | 3 | 6 | 3 | 3 | 6 |
Wins | 33% | 0% | 17% | 67% | 67% | 67% |
Draws | 33% | 33% | 33% | 0% | 0% | 0% |
Loses | 33% | 67% | 50% | 33% | 33% | 33% |
Form: TOGB: LLDDWL • UDI '19: WLLWWW
League goals
Metric | TOGB | UDI '19 | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 7 | 2 | 9 | 5 | 7 | 12 |
GF avg | 2.3 | 0.7 | 1.5 | 1.7 | 2.3 | 2.0 |
GA total | 7 | 7 | 14 | 3 | 6 | 9 |
GA avg | 2.3 | 2.3 | 2.3 | 1.0 | 2.0 | 1.5 |
Under/Over distribution (percent)
Line | TOGB | UDI '19 | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 67% | 83% | 100% | 83% |
1.5 | 67% | 50% | 67% | 50% |
2.5 | 17% | 50% | 33% | 17% |
3.5 | 0% | 17% | 0% | 0% |
4.5 | 0% | 17% | 0% | 0% |
Clean sheets & failed to score
Metric | TOGB | UDI '19 | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 0 | 1 | 1 | 1 | 0 | 1 |
Failed to score | 0 | 2 | 2 | 0 | 0 | 0 |
Penalties
Metric | TOGB | UDI '19 |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | TOGB | UDI '19 |
---|---|---|
Wins | 1 | 1 |
Draws | 2 | 0 |
Losses | 2 | 2 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 2-1 | — | 2-0 | 1-3 |
Biggest losses | 2-3 | 6-2 | 1-2 | 3-1 |
Goals For | 3 | 2 | 2 | 3 |
Goals Against | 3 | 6 | 2 | 3 |
Model comparison
Metric | TOGB | UDI '19 |
---|---|---|
Form | 36% | 64% |
Att | 50% | 50% |
Def | 38% | 62% |
Poisson Distribution | 44% | 56% |
H2h | 50% | 50% |
Goals | 57% | 43% |
Total | 45.8% | 54.2% |
Advice: Combo Double chance : draw or UDI '19 and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): TOGB = 2.61 (league 1.76), UDI '19 = 3.40 (league 1.56)
UDI '19 | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
TOGB | 0 | 0.2% | 0.8% | 1.4% | 1.6% | 1.4% | 0.9% |
1 | 0.6% | 2.2% | 3.7% | 4.2% | 3.6% | 2.4% | |
2 | 0.8% | 2.9% | 4.8% | 5.5% | 4.7% | 3.2% | |
3 | 0.7% | 2.5% | 4.2% | 4.8% | 4.0% | 2.7% | |
4 | 0.5% | 1.6% | 2.7% | 3.1% | 2.6% | 1.8% | |
5 | 0.2% | 0.8% | 1.4% | 1.6% | 1.4% | 0.9% |
Outcome probabilities: Home win 25.2% · Draw 15.6% · Away win 42.0%
Vtot 1 , Vtod1