
Sun, Oct 5 2025 • 12:30 •
Sportpark Zeelst
Expected Goals
1.30 (league 1.76)
2.57 (league 1.56)
1x2 probabilities
home | draw | away |
---|---|---|
17.5% | 17.6% | 60.0% |
best score tips
1 - 2
9.0%
1 - 3
7.7%
1 - 1
7.0%
Score & goals probability table
Groene Ster | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
UNA | 0 | 2.1% | 5.3% | 6.9% | 5.9% | 3.8% | 1.9% |
1 | 2.7% | 7.0% | 9.0% | 7.7% | 4.9% | 2.5% | |
2 | 1.8% | 4.5% | 5.8% | 5.0% | 3.2% | 1.6% | |
3 | 0.8% | 2.0% | 2.5% | 2.2% | 1.4% | 0.7% | |
4 | 0.3% | 0.6% | 0.8% | 0.7% | 0.5% | 0.2% | |
5 | 0.1% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | UNA | Groene Ster |
---|---|---|
Played | 5 | 5 |
Form | 33% | 53% |
Attack | 67% | 100% |
Defense | 8% | 17% |
Goals For (tot | avg) | 8 | 1.6 | 12 | 2.4 |
Goals Against (tot | avg) | 11 | 2.2 | 10 | 2 |
Scored goals avg. (Both Teams)
3.50
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.30
Home @home + Away @away
1.5+
95%
FT probability
2.5+
73%
FT probability
3.5+
52%
FT probability
BTTS
88%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | UNA | Groene Ster | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 3 | 4 | 7 | 4 | 3 | 7 |
Wins | 0% | 50% | 29% | 50% | 0% | 29% |
Draws | 33% | 25% | 29% | 25% | 67% | 43% |
Loses | 67% | 25% | 43% | 25% | 33% | 29% |
Form: UNA: LWDDWLL • Groene Ster: LDWDDLW
League goals
Metric | UNA | Groene Ster | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 3 | 8 | 11 | 7 | 6 | 13 |
GF avg | 1.0 | 2.0 | 1.6 | 1.8 | 2.0 | 1.9 |
GA total | 6 | 8 | 14 | 5 | 7 | 12 |
GA avg | 2.0 | 2.0 | 2.0 | 1.3 | 2.3 | 1.7 |
Under/Over distribution (percent)
Line | UNA | Groene Ster | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 86% | 100% | 86% | 100% |
1.5 | 57% | 71% | 57% | 43% |
2.5 | 14% | 14% | 43% | 29% |
3.5 | 0% | 14% | 0% | 0% |
4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
Metric | UNA | Groene Ster | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
Failed to score | 1 | 0 | 1 | 1 | 0 | 1 |
Penalties
Metric | UNA | Groene Ster |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | UNA | Groene Ster |
---|---|---|
Wins | 1 | 1 |
Draws | 2 | 2 |
Losses | 1 | 1 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | — | 2-3 | 3-1 | — |
Biggest losses | 0-2 | 4-2 | 0-1 | 3-2 |
Goals For | 2 | 3 | 3 | 3 |
Goals Against | 2 | 4 | 2 | 3 |
Model comparison
Metric | UNA | Groene Ster |
---|---|---|
Form | 38% | 62% |
Att | 40% | 60% |
Def | 48% | 52% |
Poisson Distribution | 34% | 66% |
H2h | 29% | 71% |
Goals | 29% | 71% |
Total | 36.3% | 63.7% |
Advice: Combo Double chance : draw or Groene Ster and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): UNA = 1.30 (league 1.76), Groene Ster = 2.57 (league 1.56)
Groene Ster | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
UNA | 0 | 2.1% | 5.3% | 6.9% | 5.9% | 3.8% | 1.9% |
1 | 2.7% | 7.0% | 9.0% | 7.7% | 4.9% | 2.5% | |
2 | 1.8% | 4.5% | 5.8% | 5.0% | 3.2% | 1.6% | |
3 | 0.8% | 2.0% | 2.5% | 2.2% | 1.4% | 0.7% | |
4 | 0.3% | 0.6% | 0.8% | 0.7% | 0.5% | 0.2% | |
5 | 0.1% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% |
Outcome probabilities: Home win 17.5% · Draw 17.6% · Away win 60.0%
Vtot 1 , Vtod1