Sat, Jan 31 2026 • 14:00 •
Sportpark Het Hoge Land Veld 1 Berkel
Expected Goals
4.27 (league 1.77)
2.36 (league 1.48)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 45.4% | 11.9% | 14.4% |
best score tips
4 - 2
5.1%
3 - 2
4.8%
5 - 2
4.3%
Score & goals probability table
| ASWH | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| TOGB | 0 | 0.1% | 0.3% | 0.4% | 0.3% | 0.2% | 0.1% |
| 1 | 0.6% | 1.3% | 1.6% | 1.2% | 0.7% | 0.3% | |
| 2 | 1.2% | 2.8% | 3.4% | 2.6% | 1.6% | 0.7% | |
| 3 | 1.7% | 4.0% | 4.8% | 3.8% | 2.2% | 1.1% | |
| 4 | 1.8% | 4.3% | 5.1% | 4.0% | 2.4% | 1.1% | |
| 5 | 1.6% | 3.7% | 4.3% | 3.4% | 2.0% | 1.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | TOGB | ASWH |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 47% |
| Attack | 50% | 57% |
| Defense | 29% | 29% |
| Goals For (tot | avg) | 7 | 1.4 | 8 | 1.6 |
| Goals Against (tot | avg) | 10 | 2 | 10 | 2 |
Scored goals avg. (Both Teams)
3.10
Home all + Away all
Scored goals avg. haP (Both Teams)
3.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
5.60
Home @home + Away @away
1.5+
95%
FT probability
2.5+
85%
FT probability
3.5+
61%
FT probability
BTTS
83%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | TOGB | ASWH | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 10 | 19 | 10 | 9 | 19 |
| Wins | 22% | 30% | 26% | 30% | 22% | 26% |
| Draws | 44% | 20% | 32% | 30% | 11% | 21% |
| Loses | 33% | 50% | 42% | 40% | 67% | 53% |
TOGBLLDDWLDWDLLWWLDWLDL
ASWHDWLDLLDLWLLLWLLWDWL
League goals
| Metric | TOGB | ASWH | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 23 | 10 | 33 | 15 | 12 | 27 |
| GF avg | 2.6 | 1.0 | 1.7 | 1.5 | 1.3 | 1.4 |
| GA total | 24 | 18 | 42 | 20 | 26 | 46 |
| GA avg | 2.7 | 1.8 | 2.2 | 2.0 | 2.9 | 2.4 |
Under/Over distribution (percent)
| Line | TOGB | ASWH | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 74% | 84% | 74% | 79% |
| 1.5 | 63% | 58% | 37% | 63% |
| 2.5 | 26% | 47% | 16% | 47% |
| 3.5 | 11% | 21% | 16% | 26% |
| 4.5 | 0% | 5% | 0% | 16% |
Clean sheets & failed to score
| Metric | TOGB | ASWH | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 3 | 3 | 3 | 1 | 4 |
| Failed to score | 1 | 4 | 5 | 2 | 3 | 5 |
Penalties
| Metric | TOGB | ASWH |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | TOGB | ASWH |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 2 | 1 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-2 | 1-2 | 4-1 | 1-4 |
| Biggest losses | 2-3 | 6-2 | 1-5 | 7-1 |
| Goals For | 4 | 2 | 4 | 4 |
| Goals Against | 4 | 6 | 5 | 7 |
Model comparison
| Metric | TOGB | ASWH |
|---|---|---|
| Form | 42% | 58% |
| Att | 47% | 53% |
| Def | 50% | 50% |
| Poisson Distribution | 64% | 36% |
| H2h | 50% | 50% |
| Goals | 60% | 40% |
| Total | 52.2% | 47.8% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
