Fri, Mar 13 2026 • 18:30 •
Sportpark Het Schenge
Expected Goals
1.36 (league 1.77)
1.61 (league 1.49)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 32.0% | 24.3% | 42.8% |
best score tips
1 - 1
11.3%
1 - 2
9.0%
0 - 1
8.3%
Score & goals probability table
| Kloetinge | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| GOES | 0 | 5.1% | 8.3% | 6.6% | 3.5% | 1.4% | 0.5% |
| 1 | 7.0% | 11.3% | 9.0% | 4.8% | 1.9% | 0.6% | |
| 2 | 4.8% | 7.7% | 6.1% | 3.3% | 1.3% | 0.4% | |
| 3 | 2.2% | 3.5% | 2.8% | 1.5% | 0.6% | 0.2% | |
| 4 | 0.7% | 1.2% | 1.0% | 0.5% | 0.2% | 0.1% | |
| 5 | 0.2% | 0.3% | 0.3% | 0.1% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | GOES | Kloetinge |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 33% |
| Attack | 28% | 28% |
| Defense | 61% | 56% |
| Goals For (tot | avg) | 5 | 1 | 5 | 1 |
| Goals Against (tot | avg) | 7 | 1.4 | 8 | 1.6 |
Scored goals avg. (Both Teams)
3.10
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.20
Home @home + Away @away
1.5+
89%
FT probability
2.5+
62%
FT probability
3.5+
44%
FT probability
BTTS
79%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | GOES | Kloetinge | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 13 | 24 | 13 | 11 | 24 |
| Wins | 45% | 31% | 38% | 77% | 45% | 63% |
| Draws | 18% | 15% | 17% | 15% | 18% | 17% |
| Loses | 36% | 54% | 46% | 8% | 36% | 21% |
GOESLLLWWWDDLWWWLDWLDLLLLLWW
KloetingeWWWDWLWWWWWLWLWWWDWDLLDW
League goals
| Metric | GOES | Kloetinge | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 16 | 14 | 30 | 27 | 17 | 44 |
| GF avg | 1.5 | 1.1 | 1.3 | 2.1 | 1.5 | 1.8 |
| GA total | 18 | 23 | 41 | 16 | 18 | 34 |
| GA avg | 1.6 | 1.8 | 1.7 | 1.2 | 1.6 | 1.4 |
Under/Over distribution (percent)
| Line | GOES | Kloetinge | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 75% | 83% | 92% |
| 1.5 | 29% | 54% | 67% | 42% |
| 2.5 | 17% | 33% | 29% | 8% |
| 3.5 | 4% | 8% | 4% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | GOES | Kloetinge | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 3 | 6 | 1 | 1 | 2 |
| Failed to score | 0 | 6 | 6 | 1 | 3 | 4 |
Penalties
| Metric | GOES | Kloetinge |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | GOES | Kloetinge |
|---|---|---|
| Wins | 3 | 5 |
| Draws | 2 | 1 |
| Losses | 5 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 1-4 | 3-0 | 1-4 |
| Biggest losses | 1-4 | 3-0 | 0-2 | 3-0 |
| Goals For | 3 | 4 | 3 | 4 |
| Goals Against | 4 | 3 | 2 | 3 |
Model comparison
| Metric | GOES | Kloetinge |
|---|---|---|
| Form | 55% | 45% |
| Att | 50% | 50% |
| Def | 53% | 47% |
| Poisson Distribution | 45% | 55% |
| H2h | 13% | 88% |
| Goals | 42% | 58% |
| Total | 43.0% | 57.2% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
