Sat, Sep 20 2025 • 09:00 •
Oulu-lehti Areena
Expected Goals
1.17 (league 2.14)
0.61 (league 1.65)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 49.4% | 31.3% | 19.2% |
best score tips
1 - 0
19.8%
0 - 0
16.9%
1 - 1
12.0%
Score & goals probability table
| Lahti W | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| ONS | 0 | 16.9% | 10.3% | 3.1% | 0.6% | 0.1% | 0.0% |
| 1 | 19.8% | 12.0% | 3.7% | 0.7% | 0.1% | 0.0% | |
| 2 | 11.6% | 7.0% | 2.1% | 0.4% | 0.1% | 0.0% | |
| 3 | 4.5% | 2.7% | 0.8% | 0.2% | 0.0% | 0.0% | |
| 4 | 1.3% | 0.8% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | ONS | Lahti W |
|---|---|---|
| Played | 4 | 4 |
| Form | 75% | 75% |
| Attack | 44% | 44% |
| Defense | 88% | 63% |
| Goals For (tot | avg) | 7 | 1.8 | 7 | 1.8 |
| Goals Against (tot | avg) | 2 | 0.5 | 6 | 1.5 |
Scored goals avg. (Both Teams)
3.60
Home all + Away all
Scored goals avg. haP (Both Teams)
4.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.50
Home @home + Away @away
1.5+
83%
FT probability
2.5+
58%
FT probability
3.5+
41%
FT probability
BTTS
77%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | ONS | Lahti W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 3 | 1 | 4 |
| Wins | 100% | 50% | 75% | 67% | 100% | 75% |
| Draws | 0% | 0% | 0% | 0% | 0% | 0% |
| Loses | 0% | 50% | 25% | 33% | 0% | 25% |
Form: ONS: WWWL • Lahti W: LWWW
League goals
| Metric | ONS | Lahti W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 5 | 2 | 7 | 5 | 2 | 7 |
| GF avg | 2.5 | 1.0 | 1.8 | 1.7 | 2.0 | 1.8 |
| GA total | 1 | 1 | 2 | 5 | 1 | 6 |
| GA avg | 0.5 | 0.5 | 0.5 | 1.7 | 1.0 | 1.5 |
Under/Over distribution (percent)
| Line | ONS | Lahti W | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 50% | 75% | 100% |
| 1.5 | 75% | 0% | 75% | 50% |
| 2.5 | 25% | 0% | 25% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | ONS | Lahti W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 0 | 0 | 0 |
| Failed to score | 0 | 1 | 1 | 1 | 0 | 1 |
Penalties
| Metric | ONS | Lahti W |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | ONS | Lahti W |
|---|---|---|
| Wins | 3 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-2 | 3-2 | 1-2 |
| Biggest losses | — | 1-0 | 0-2 | — |
| Goals For | 3 | 2 | 3 | 2 |
| Goals Against | 1 | 1 | 2 | 1 |
Model comparison
| Metric | ONS | Lahti W |
|---|---|---|
| Form | 50% | 50% |
| Att | 50% | 50% |
| Def | 75% | 25% |
| Poisson Distribution | 68% | 32% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 60.8% | 39.3% |
Advice: Double chance : ONS or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): ONS = 1.17 (league 2.14), Lahti W = 0.61 (league 1.65)
| Lahti W | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| ONS | 0 | 16.9% | 10.3% | 3.1% | 0.6% | 0.1% | 0.0% |
| 1 | 19.8% | 12.0% | 3.7% | 0.7% | 0.1% | 0.0% | |
| 2 | 11.6% | 7.0% | 2.1% | 0.4% | 0.1% | 0.0% | |
| 3 | 4.5% | 2.7% | 0.8% | 0.2% | 0.0% | 0.0% | |
| 4 | 1.3% | 0.8% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 49.4% · Draw 31.3% · Away win 19.2%
Vtot 1 , Vtod1
