Sat, Sep 20 2025 • 13:30 •
Gradski stadion
Expected Goals
0.63 (league 1.60)
2.32 (league 1.08)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 8.3% | 16.2% | 72.4% |
best score tips
0 - 2
14.2%
0 - 1
12.2%
0 - 3
10.9%
Score & goals probability table
| Shkëndija Haraçinë | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Detonit Plachkovica | 0 | 5.3% | 12.2% | 14.2% | 10.9% | 6.3% | 2.9% |
| 1 | 3.3% | 7.6% | 8.8% | 6.8% | 4.0% | 1.8% | |
| 2 | 1.0% | 2.4% | 2.8% | 2.1% | 1.2% | 0.6% | |
| 3 | 0.2% | 0.5% | 0.6% | 0.4% | 0.3% | 0.1% | |
| 4 | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Detonit Plachkovica | Shkëndija Haraçinë |
|---|---|---|
| Played | 4 | 4 |
| Form | 50% | 83% |
| Attack | 29% | 46% |
| Defense | 83% | 88% |
| Goals For (tot | avg) | 7 | 1.8 | 11 | 2.8 |
| Goals Against (tot | avg) | 4 | 1 | 3 | 0.8 |
Scored goals avg. (Both Teams)
4.60
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
78%
FT probability
2.5+
55%
FT probability
3.5+
39%
FT probability
BTTS
63%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Detonit Plachkovica | Shkëndija Haraçinë | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 3 | 4 | 2 | 2 | 4 |
| Wins | 100% | 33% | 50% | 100% | 50% | 75% |
| Draws | 0% | 0% | 0% | 0% | 50% | 25% |
| Loses | 0% | 67% | 50% | 0% | 0% | 0% |
Form: Detonit Plachkovica: WLWL • Shkëndija Haraçinë: WWDW
League goals
| Metric | Detonit Plachkovica | Shkëndija Haraçinë | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 6 | 7 | 6 | 5 | 11 |
| GF avg | 1.0 | 2.0 | 1.8 | 3.0 | 2.5 | 2.8 |
| GA total | 0 | 4 | 4 | 1 | 2 | 3 |
| GA avg | 0.0 | 1.3 | 1.0 | 0.5 | 1.0 | 0.8 |
Under/Over distribution (percent)
| Line | Detonit Plachkovica | Shkëndija Haraçinë | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 50% | 100% | 50% |
| 1.5 | 50% | 25% | 100% | 25% |
| 2.5 | 25% | 25% | 50% | 0% |
| 3.5 | 25% | 0% | 25% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Detonit Plachkovica | Shkëndija Haraçinë | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 1 | 1 | 2 |
| Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Detonit Plachkovica | Shkëndija Haraçinë |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Detonit Plachkovica | Shkëndija Haraçinë |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 0 | 1 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-4 | 4-0 | 0-3 |
| Biggest losses | — | 3-2 | — | — |
| Goals For | 1 | 4 | 4 | 3 |
| Goals Against | 0 | 3 | 1 | 2 |
Model comparison
| Metric | Detonit Plachkovica | Shkëndija Haraçinë |
|---|---|---|
| Form | 38% | 63% |
| Att | 39% | 61% |
| Def | 43% | 57% |
| Poisson Distribution | 100% | 0% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 40.0% | 60.3% |
Advice: Double chance : draw or Shkëndija Haraçinë
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Detonit Plachkovica = 0.63 (league 1.60), Shkëndija Haraçinë = 2.32 (league 1.08)
| Shkëndija Haraçinë | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Detonit Plachkovica | 0 | 5.3% | 12.2% | 14.2% | 10.9% | 6.3% | 2.9% |
| 1 | 3.3% | 7.6% | 8.8% | 6.8% | 4.0% | 1.8% | |
| 2 | 1.0% | 2.4% | 2.8% | 2.1% | 1.2% | 0.6% | |
| 3 | 0.2% | 0.5% | 0.6% | 0.4% | 0.3% | 0.1% | |
| 4 | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 8.3% · Draw 16.2% · Away win 72.4%
Vtot 1 , Vtod1
