Wed, Apr 8 2026 • 12:00 •
Yeni Buca Stadı
Expected Goals
0.82 (league 1.59)
2.56 (league 1.35)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 9.7% | 15.3% | 70.4% |
best score tips
0 - 2
11.2%
0 - 3
9.6%
1 - 2
9.1%
Score & goals probability table
| Beyoğlu Yeni Çarşı | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bucaspor 1928 | 0 | 3.4% | 8.7% | 11.2% | 9.6% | 6.1% | 3.1% |
| 1 | 2.8% | 7.1% | 9.1% | 7.8% | 5.0% | 2.6% | |
| 2 | 1.1% | 2.9% | 3.7% | 3.2% | 2.0% | 1.0% | |
| 3 | 0.3% | 0.8% | 1.0% | 0.9% | 0.6% | 0.3% | |
| 4 | 0.1% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Bucaspor 1928 | Beyoğlu Yeni Çarşı |
|---|---|---|
| Played | 5 | 5 |
| Form | 7% | 87% |
| Attack | 19% | 50% |
| Defense | 19% | 88% |
| Goals For (tot | avg) | 3 | 0.6 | 8 | 1.6 |
| Goals Against (tot | avg) | 13 | 2.6 | 2 | 0.4 |
Scored goals avg. (Both Teams)
2.20
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.60
Home @home + Away @away
1.5+
82%
FT probability
2.5+
58%
FT probability
3.5+
41%
FT probability
BTTS
68%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Bucaspor 1928 | Beyoğlu Yeni Çarşı | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 16 | 16 | 32 | 16 | 16 | 32 |
| Wins | 13% | 6% | 9% | 25% | 44% | 34% |
| Draws | 13% | 25% | 19% | 56% | 25% | 41% |
| Loses | 75% | 69% | 72% | 19% | 31% | 25% |
Bucaspor 1928DLLLLLLDLLDWWLLLLLWLLLLDLLDDLLLL
Beyoğlu Yeni ÇarşıDDDDLWDWDLLLDLWWLWDWDDLDLDWWWDWW
League goals
| Metric | Bucaspor 1928 | Beyoğlu Yeni Çarşı | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 16 | 17 | 33 | 15 | 24 | 39 |
| GF avg | 1.0 | 1.1 | 1.0 | 0.9 | 1.5 | 1.2 |
| GA total | 36 | 34 | 70 | 11 | 21 | 32 |
| GA avg | 2.3 | 2.1 | 2.2 | 0.7 | 1.3 | 1.0 |
Under/Over distribution (percent)
| Line | Bucaspor 1928 | Beyoğlu Yeni Çarşı | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 56% | 94% | 75% | 53% |
| 1.5 | 28% | 56% | 41% | 22% |
| 2.5 | 13% | 38% | 6% | 16% |
| 3.5 | 3% | 25% | 0% | 6% |
| 4.5 | 3% | 6% | 0% | 3% |
Clean sheets & failed to score
| Metric | Bucaspor 1928 | Beyoğlu Yeni Çarşı | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 8 | 7 | 15 |
| Failed to score | 8 | 6 | 14 | 6 | 2 | 8 |
Penalties
| Metric | Bucaspor 1928 | Beyoğlu Yeni Çarşı |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 5 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 5 |
Streaks
| Metric | Bucaspor 1928 | Beyoğlu Yeni Çarşı |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 2 | 4 |
| Losses | 6 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-0 | 0-1 | 3-0 | 0-3 |
| Biggest losses | 0-5 | 4-0 | 2-3 | 5-1 |
| Goals For | 5 | 3 | 3 | 3 |
| Goals Against | 5 | 4 | 3 | 5 |
Model comparison
| Metric | Bucaspor 1928 | Beyoğlu Yeni Çarşı |
|---|---|---|
| Form | 7% | 93% |
| Att | 27% | 73% |
| Def | 13% | 87% |
| Poisson Distribution | 26% | 74% |
| H2h | 71% | 29% |
| Goals | 60% | 40% |
| Total | 34.0% | 66.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home8.40 @ 10Bet
Draw4.60 @ Betfair
Away1.40 @ Bet365
Goals Over/Under (Bet ID 5)
Over 2.51.70 @ Bet365
Under 2.52.10 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.11 @ 188Bet
No1.75 @ BetVictor
📊
League standings
Loading standings…
