Sat, Feb 14 2026 • 15:00 •
The EMR Stadium
Expected Goals
1.91 (league 1.54)
0.51 (league 1.26)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 69.6% | 19.9% | 9.1% |
best score tips
1 - 0
16.9%
2 - 0
16.1%
3 - 0
10.3%
Score & goals probability table
| Heybridge Swifts | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Grays Athletic | 0 | 8.8% | 4.6% | 1.2% | 0.2% | 0.0% | 0.0% |
| 1 | 16.9% | 8.7% | 2.2% | 0.4% | 0.0% | 0.0% | |
| 2 | 16.1% | 8.3% | 2.1% | 0.4% | 0.0% | 0.0% | |
| 3 | 10.3% | 5.3% | 1.4% | 0.2% | 0.0% | 0.0% | |
| 4 | 4.9% | 2.5% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 5 | 1.9% | 1.0% | 0.2% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Grays Athletic | Heybridge Swifts |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 20% |
| Attack | 30% | 20% |
| Defense | 80% | 30% |
| Goals For (tot | avg) | 6 | 1.2 | 4 | 0.8 |
| Goals Against (tot | avg) | 4 | 0.8 | 14 | 2.8 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.40
Home @home + Away @away
1.5+
77%
FT probability
2.5+
54%
FT probability
3.5+
39%
FT probability
BTTS
63%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Grays Athletic | Heybridge Swifts | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 14 | 14 | 28 | 15 | 15 | 30 |
| Wins | 36% | 21% | 29% | 33% | 7% | 20% |
| Draws | 21% | 29% | 25% | 13% | 20% | 17% |
| Loses | 43% | 50% | 46% | 53% | 73% | 63% |
Form: Grays Athletic: WLDLLDDDWDDLWWLLLWLLWLLLWDLW • Heybridge Swifts: LWWDLDDLLDDLWLWLLLLLLLWLLLLWLL
League goals
| Metric | Grays Athletic | Heybridge Swifts | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 20 | 14 | 34 | 17 | 7 | 24 |
| GF avg | 1.4 | 1.0 | 1.2 | 1.1 | 0.5 | 0.8 |
| GA total | 18 | 24 | 42 | 28 | 32 | 60 |
| GA avg | 1.3 | 1.7 | 1.5 | 1.9 | 2.1 | 2.0 |
Under/Over distribution (percent)
| Line | Grays Athletic | Heybridge Swifts | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 57% | 79% | 57% | 83% |
| 1.5 | 29% | 32% | 23% | 60% |
| 2.5 | 21% | 29% | 0% | 37% |
| 3.5 | 7% | 7% | 0% | 13% |
| 4.5 | 4% | 4% | 0% | 7% |
Clean sheets & failed to score
| Metric | Grays Athletic | Heybridge Swifts | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 3 | 6 | 3 | 2 | 5 |
| Failed to score | 7 | 5 | 12 | 3 | 10 | 13 |
Penalties
| Metric | Grays Athletic | Heybridge Swifts |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Grays Athletic | Heybridge Swifts |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 3 | 2 |
| Losses | 3 | 7 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 6-0 | 1-3 | 2-1 | 1-2 |
| Biggest losses | 0-3 | 5-1 | 1-5 | 4-0 |
| Goals For | 6 | 3 | 2 | 2 |
| Goals Against | 3 | 5 | 5 | 4 |
Model comparison
| Metric | Grays Athletic | Heybridge Swifts |
|---|---|---|
| Form | 70% | 30% |
| Att | 60% | 40% |
| Def | 78% | 22% |
| Poisson Distribution | 80% | 20% |
| H2h | 29% | 71% |
| Goals | 45% | 55% |
| Total | 60.3% | 39.7% |
Advice: Double chance : Grays Athletic or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Grays Athletic = 1.91 (league 1.54), Heybridge Swifts = 0.51 (league 1.26)
| Heybridge Swifts | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Grays Athletic | 0 | 8.8% | 4.6% | 1.2% | 0.2% | 0.0% | 0.0% |
| 1 | 16.9% | 8.7% | 2.2% | 0.4% | 0.0% | 0.0% | |
| 2 | 16.1% | 8.3% | 2.1% | 0.4% | 0.0% | 0.0% | |
| 3 | 10.3% | 5.3% | 1.4% | 0.2% | 0.0% | 0.0% | |
| 4 | 4.9% | 2.5% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 5 | 1.9% | 1.0% | 0.2% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 69.6% · Draw 19.9% · Away win 9.1%
vtt 1 , vtd1
