Tue, Feb 10 2026 • 19:45 •
Butlin Road
Expected Goals
1.12 (league 1.51)
1.78 (league 1.35)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 23.7% | 23.3% | 51.9% |
best score tips
1 - 1
11.0%
0 - 1
9.8%
1 - 2
9.8%
Score & goals probability table
| Belper Town | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Rugby Town | 0 | 5.5% | 9.8% | 8.7% | 5.2% | 2.3% | 0.8% |
| 1 | 6.1% | 11.0% | 9.8% | 5.8% | 2.6% | 0.9% | |
| 2 | 3.4% | 6.1% | 5.5% | 3.3% | 1.5% | 0.5% | |
| 3 | 1.3% | 2.3% | 2.0% | 1.2% | 0.5% | 0.2% | |
| 4 | 0.4% | 0.6% | 0.6% | 0.3% | 0.2% | 0.1% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Rugby Town | Belper Town |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 33% |
| Attack | 31% | 44% |
| Defense | 44% | 50% |
| Goals For (tot | avg) | 5 | 1 | 7 | 1.4 |
| Goals Against (tot | avg) | 9 | 1.8 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.80
Home @home + Away @away
1.5+
79%
FT probability
2.5+
55%
FT probability
3.5+
39%
FT probability
BTTS
73%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Rugby Town | Belper Town | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 14 | 15 | 29 | 15 | 14 | 29 |
| Wins | 36% | 20% | 28% | 47% | 43% | 45% |
| Draws | 7% | 27% | 17% | 33% | 29% | 31% |
| Loses | 57% | 53% | 55% | 20% | 29% | 24% |
Form: Rugby Town: LWLLLDWLLWDWWWLLDLLLWDLLLDWLL • Belper Town: WWDWDDWWWLLWWDLDWWWDDWLLDLWDL
League goals
| Metric | Rugby Town | Belper Town | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 18 | 15 | 33 | 23 | 22 | 45 |
| GF avg | 1.3 | 1.0 | 1.1 | 1.5 | 1.6 | 1.6 |
| GA total | 21 | 24 | 45 | 12 | 18 | 30 |
| GA avg | 1.5 | 1.6 | 1.6 | 0.8 | 1.3 | 1.0 |
Under/Over distribution (percent)
| Line | Rugby Town | Belper Town | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 72% | 76% | 90% | 69% |
| 1.5 | 31% | 52% | 41% | 24% |
| 2.5 | 10% | 28% | 21% | 7% |
| 3.5 | 0% | 0% | 3% | 3% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Rugby Town | Belper Town | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 4 | 7 | 5 | 4 | 9 |
| Failed to score | 3 | 5 | 8 | 1 | 2 | 3 |
Penalties
| Metric | Rugby Town | Belper Town |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Rugby Town | Belper Town |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 1 | 2 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-3 | 4-0 | 0-3 |
| Biggest losses | 0-3 | 3-0 | 1-2 | 4-1 |
| Goals For | 3 | 3 | 4 | 3 |
| Goals Against | 3 | 3 | 2 | 4 |
Model comparison
| Metric | Rugby Town | Belper Town |
|---|---|---|
| Form | 44% | 56% |
| Att | 42% | 58% |
| Def | 47% | 53% |
| Poisson Distribution | 39% | 61% |
| H2h | 80% | 20% |
| Goals | 57% | 43% |
| Total | 51.5% | 48.5% |
Advice: Double chance : Rugby Town or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Rugby Town = 1.12 (league 1.51), Belper Town = 1.78 (league 1.35)
| Belper Town | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Rugby Town | 0 | 5.5% | 9.8% | 8.7% | 5.2% | 2.3% | 0.8% |
| 1 | 6.1% | 11.0% | 9.8% | 5.8% | 2.6% | 0.9% | |
| 2 | 3.4% | 6.1% | 5.5% | 3.3% | 1.5% | 0.5% | |
| 3 | 1.3% | 2.3% | 2.0% | 1.2% | 0.5% | 0.2% | |
| 4 | 0.4% | 0.6% | 0.6% | 0.3% | 0.2% | 0.1% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 23.7% · Draw 23.3% · Away win 51.9%
vtt 1 , vtd1
