Wed, Jan 14 2026 • 15:00 •
Umuahia Township Stadium
Expected Goals
1.51 (league 1.46)
0.07 (league 0.58)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 75.2% | 22.8% | 1.5% |
best score tips
1 - 0
31.1%
2 - 0
23.5%
0 - 0
20.6%
Score & goals probability table
| Plateau United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Abia Warriors | 0 | 20.6% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | 31.1% | 2.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 2 | 23.5% | 1.6% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 11.8% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 4.5% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 1.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Abia Warriors | Plateau United |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 27% |
| Attack | 50% | 38% |
| Defense | 75% | 38% |
| Goals For (tot | avg) | 4 | 0.8 | 3 | 0.6 |
| Goals Against (tot | avg) | 2 | 0.4 | 5 | 1 |
Scored goals avg. (Both Teams)
1.60
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.10
Home @home + Away @away
1.5+
51%
FT probability
2.5+
36%
FT probability
3.5+
25%
FT probability
BTTS
54%
FT probability
Yellow Cards
1-2
Expected (per game)
League fixtures
| Metric | Abia Warriors | Plateau United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 10 | 19 | 10 | 9 | 19 |
| Wins | 67% | 40% | 53% | 60% | 0% | 32% |
| Draws | 33% | 0% | 16% | 10% | 0% | 5% |
| Loses | 0% | 60% | 32% | 30% | 100% | 63% |
Abia WarriorsWLLWWWLWLWWDLDLDWWW
Plateau UnitedLLLWWLLWLWLWLLWLDLL
League goals
| Metric | Abia Warriors | Plateau United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 10 | 6 | 16 | 11 | 4 | 15 |
| GF avg | 1.1 | 0.6 | 0.8 | 1.1 | 0.4 | 0.8 |
| GA total | 1 | 10 | 11 | 6 | 18 | 24 |
| GA avg | 0.1 | 1.0 | 0.6 | 0.6 | 2.0 | 1.3 |
Under/Over distribution (percent)
| Line | Abia Warriors | Plateau United | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 63% | 42% | 63% | 68% |
| 1.5 | 21% | 16% | 16% | 47% |
| 2.5 | 0% | 0% | 0% | 5% |
| 3.5 | 0% | 0% | 0% | 5% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Abia Warriors | Plateau United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 8 | 3 | 11 | 6 | 0 | 6 |
| Failed to score | 2 | 5 | 7 | 2 | 5 | 7 |
Penalties
| Metric | Abia Warriors | Plateau United |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 0 |
Streaks
| Metric | Abia Warriors | Plateau United |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 1 | 1 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 1-2 | 2-0 | — |
| Biggest losses | — | 2-0 | 1-2 | 4-0 |
| Goals For | 2 | 2 | 2 | 1 |
| Goals Against | 1 | 2 | 2 | 4 |
Model comparison
| Metric | Abia Warriors | Plateau United |
|---|---|---|
| Form | 71% | 29% |
| Att | 57% | 43% |
| Def | 71% | 29% |
| Poisson Distribution | 95% | 5% |
| H2h | 60% | 40% |
| Goals | 55% | 45% |
| Total | 68.2% | 31.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.47 @ Betfair
Draw4.50 @ Dafabet
Away11.00 @ Dafabet
Goals Over/Under (Bet ID 5)
Over 2.52.46 @ Marathonbet
Under 2.51.70 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.71 @ Marathonbet
No1.50 @ Betfair
📊
League standings
Loading standings…
