Sat, Sep 20 2025 • 13:00 •
Tuks Stadium
Expected Goals
1.68 (league 1.19)
1.52 (league 0.92)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 40.9% | 23.4% | 34.6% |
best score tips
1 - 1
10.4%
2 - 1
8.7%
1 - 2
7.9%
Score & goals probability table
| Hungry Lions | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| University of Pretoria | 0 | 4.1% | 6.2% | 4.7% | 2.4% | 0.9% | 0.3% |
| 1 | 6.8% | 10.4% | 7.9% | 4.0% | 1.5% | 0.5% | |
| 2 | 5.7% | 8.7% | 6.6% | 3.4% | 1.3% | 0.4% | |
| 3 | 3.2% | 4.9% | 3.7% | 1.9% | 0.7% | 0.2% | |
| 4 | 1.3% | 2.0% | 1.6% | 0.8% | 0.3% | 0.1% | |
| 5 | 0.4% | 0.7% | 0.5% | 0.3% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | University of Pretoria | Hungry Lions |
|---|---|---|
| Played | 3 | 3 |
| Form | 33% | 44% |
| Attack | 43% | 29% |
| Defense | 57% | 71% |
| Goals For (tot | avg) | 3 | 1 | 2 | 0.7 |
| Goals Against (tot | avg) | 3 | 1 | 2 | 0.7 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.00
Home @home + Away @away
1.5+
60%
FT probability
2.5+
42%
FT probability
3.5+
30%
FT probability
BTTS
65%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | University of Pretoria | Hungry Lions | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 2 | 3 | 2 | 1 | 3 |
| Wins | 0% | 0% | 0% | 50% | 0% | 33% |
| Draws | 100% | 100% | 100% | 50% | 0% | 33% |
| Loses | 0% | 0% | 0% | 0% | 100% | 33% |
Form: University of Pretoria: DDD • Hungry Lions: LDW
League goals
| Metric | University of Pretoria | Hungry Lions | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 1 | 3 | 2 | 0 | 2 |
| GF avg | 2.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.7 |
| GA total | 2 | 1 | 3 | 1 | 1 | 2 |
| GA avg | 2.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.7 |
Under/Over distribution (percent)
| Line | University of Pretoria | Hungry Lions | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 67% | 67% | 67% |
| 1.5 | 33% | 33% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | University of Pretoria | Hungry Lions | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 1 | 0 | 1 |
| Failed to score | 0 | 1 | 1 | 0 | 1 | 1 |
Penalties
| Metric | University of Pretoria | Hungry Lions |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | University of Pretoria | Hungry Lions |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 3 | 1 |
| Losses | 0 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 1-0 | — |
| Biggest losses | — | — | — | 1-0 |
| Goals For | 2 | 1 | 1 | 0 |
| Goals Against | 2 | 1 | 1 | 1 |
Model comparison
| Metric | University of Pretoria | Hungry Lions |
|---|---|---|
| Form | 43% | 57% |
| Att | 60% | 40% |
| Def | 40% | 60% |
| Poisson Distribution | 100% | 0% |
| H2h | 60% | 40% |
| Goals | 50% | 50% |
| Total | 50.6% | 49.4% |
Advice: Combo Double chance : University of Pretoria or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): University of Pretoria = 1.68 (league 1.19), Hungry Lions = 1.52 (league 0.92)
| Hungry Lions | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| University of Pretoria | 0 | 4.1% | 6.2% | 4.7% | 2.4% | 0.9% | 0.3% |
| 1 | 6.8% | 10.4% | 7.9% | 4.0% | 1.5% | 0.5% | |
| 2 | 5.7% | 8.7% | 6.6% | 3.4% | 1.3% | 0.4% | |
| 3 | 3.2% | 4.9% | 3.7% | 1.9% | 0.7% | 0.2% | |
| 4 | 1.3% | 2.0% | 1.6% | 0.8% | 0.3% | 0.1% | |
| 5 | 0.4% | 0.7% | 0.5% | 0.3% | 0.1% | 0.0% | |
Outcome probabilities: Home win 40.9% · Draw 23.4% · Away win 34.6%
Vtot 1 , Vtod1
