Sun, Jan 25 2026 • 13:30 •
Mxolisi Dicky Jacobs Stadium
Expected Goals
1.78 (league 1.24)
1.05 (league 0.87)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 53.6% | 23.3% | 22.1% |
best score tips
1 - 1
11.0%
1 - 0
10.5%
2 - 1
9.8%
Score & goals probability table
| Black Leopards | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Hungry Lions | 0 | 5.9% | 6.2% | 3.2% | 1.1% | 0.3% | 0.1% |
| 1 | 10.5% | 11.0% | 5.8% | 2.0% | 0.5% | 0.1% | |
| 2 | 9.4% | 9.8% | 5.1% | 1.8% | 0.5% | 0.1% | |
| 3 | 5.6% | 5.8% | 3.1% | 1.1% | 0.3% | 0.1% | |
| 4 | 2.5% | 2.6% | 1.4% | 0.5% | 0.1% | 0.0% | |
| 5 | 0.9% | 0.9% | 0.5% | 0.2% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Hungry Lions | Black Leopards |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 27% |
| Attack | 36% | 50% |
| Defense | 79% | 43% |
| Goals For (tot | avg) | 5 | 1 | 7 | 1.4 |
| Goals Against (tot | avg) | 3 | 0.6 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.40
Home @home + Away @away
1.5+
69%
FT probability
2.5+
49%
FT probability
3.5+
35%
FT probability
BTTS
67%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Hungry Lions | Black Leopards | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 7 | 14 | 7 | 6 | 13 |
| Wins | 57% | 29% | 43% | 14% | 17% | 15% |
| Draws | 29% | 29% | 29% | 43% | 17% | 31% |
| Loses | 14% | 43% | 29% | 43% | 67% | 54% |
Hungry LionsLDWDWLLWWDWDLW
Black LeopardsLDDLLWLDWLLLD
League goals
| Metric | Hungry Lions | Black Leopards | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 7 | 16 | 7 | 8 | 15 |
| GF avg | 1.3 | 1.0 | 1.1 | 1.0 | 1.3 | 1.2 |
| GA total | 5 | 7 | 12 | 9 | 10 | 19 |
| GA avg | 0.7 | 1.0 | 0.9 | 1.3 | 1.7 | 1.5 |
Under/Over distribution (percent)
| Line | Hungry Lions | Black Leopards | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 57% | 62% | 92% |
| 1.5 | 36% | 14% | 31% | 38% |
| 2.5 | 7% | 14% | 15% | 15% |
| 3.5 | 0% | 0% | 8% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Hungry Lions | Black Leopards | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 2 | 6 | 1 | 0 | 1 |
| Failed to score | 1 | 3 | 4 | 3 | 2 | 5 |
Penalties
| Metric | Hungry Lions | Black Leopards |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Hungry Lions | Black Leopards |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 1 | 2 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 1-3 | 3-0 | 1-4 |
| Biggest losses | 0-3 | 3-2 | 0-3 | 3-1 |
| Goals For | 2 | 3 | 3 | 4 |
| Goals Against | 3 | 3 | 3 | 3 |
Model comparison
| Metric | Hungry Lions | Black Leopards |
|---|---|---|
| Form | 67% | 33% |
| Att | 42% | 58% |
| Def | 73% | 27% |
| Poisson Distribution | 62% | 38% |
| H2h | 50% | 50% |
| Goals | 55% | 45% |
| Total | 58.2% | 41.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.50 @ Betano
Draw2.87 @ Pinnacle
Away3.08 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.55 @ Betfair
Under 2.51.45 @ 10Bet
Both Teams Score (Bet ID 8)
Yes2.10 @ Betfair
No1.70 @ William Hill
📊
League standings
Loading standings…
