Sat, Mar 7 2026 • 13:30 •
Dobsonville Stadium
Expected Goals
1.47 (league 1.24)
1.04 (league 0.87)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 46.7% | 26.2% | 26.6% |
best score tips
1 - 1
12.4%
1 - 0
12.0%
2 - 1
9.1%
Score & goals probability table
| Kruger United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Leicesterfield | 0 | 8.2% | 8.5% | 4.4% | 1.5% | 0.4% | 0.1% |
| 1 | 12.0% | 12.4% | 6.4% | 2.2% | 0.6% | 0.1% | |
| 2 | 8.8% | 9.1% | 4.7% | 1.6% | 0.4% | 0.1% | |
| 3 | 4.3% | 4.5% | 2.3% | 0.8% | 0.2% | 0.0% | |
| 4 | 1.6% | 1.6% | 0.9% | 0.3% | 0.1% | 0.0% | |
| 5 | 0.5% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Leicesterfield | Kruger United |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 73% |
| Attack | 57% | 100% |
| Defense | 29% | 43% |
| Goals For (tot | avg) | 4 | 0.8 | 8 | 1.6 |
| Goals Against (tot | avg) | 5 | 1 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
69%
FT probability
2.5+
48%
FT probability
3.5+
34%
FT probability
BTTS
70%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Leicesterfield | Kruger United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 10 | 19 | 9 | 10 | 19 |
| Wins | 67% | 10% | 37% | 56% | 50% | 53% |
| Draws | 33% | 0% | 16% | 44% | 20% | 32% |
| Loses | 0% | 90% | 47% | 0% | 30% | 16% |
LeicesterfieldLWLDWWWLLDLDWLWLLWL
Kruger UnitedLDWDDWLDWWWWWLDWDWW
League goals
| Metric | Leicesterfield | Kruger United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 12 | 2 | 14 | 15 | 15 | 30 |
| GF avg | 1.3 | 0.2 | 0.7 | 1.7 | 1.5 | 1.6 |
| GA total | 5 | 20 | 25 | 9 | 14 | 23 |
| GA avg | 0.6 | 2.0 | 1.3 | 1.0 | 1.4 | 1.2 |
Under/Over distribution (percent)
| Line | Leicesterfield | Kruger United | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 53% | 74% | 95% | 79% |
| 1.5 | 21% | 21% | 42% | 21% |
| 2.5 | 0% | 16% | 21% | 16% |
| 3.5 | 0% | 16% | 0% | 5% |
| 4.5 | 0% | 5% | 0% | 0% |
Clean sheets & failed to score
| Metric | Leicesterfield | Kruger United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 1 | 5 | 1 | 3 | 4 |
| Failed to score | 1 | 8 | 9 | 0 | 1 | 1 |
Penalties
| Metric | Leicesterfield | Kruger United |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Leicesterfield | Kruger United |
|---|---|---|
| Wins | 3 | 5 |
| Draws | 1 | 2 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-1 | 3-1 | 0-3 |
| Biggest losses | — | 5-0 | — | 3-0 |
| Goals For | 2 | 1 | 3 | 3 |
| Goals Against | 1 | 5 | 2 | 4 |
Model comparison
| Metric | Leicesterfield | Kruger United |
|---|---|---|
| Form | 35% | 65% |
| Att | 33% | 67% |
| Def | 44% | 56% |
| Poisson Distribution | 61% | 39% |
| H2h | 0% | 100% |
| Goals | 33% | 67% |
| Total | 41.2% | 58.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.65 @ Pinnacle
Draw3.25 @ Bet365
Away2.15 @ Betano
Goals Over/Under (Bet ID 5)
Over 2.52.53 @ Pinnacle
Under 2.51.50 @ 10Bet
Both Teams Score (Bet ID 8)
Yes2.13 @ Marathonbet
No1.65 @ William Hill
📊
League standings
Loading standings…
